| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:07.140 | NISSAN-GT-R SPECV R35 | 371 KPH | 2022/05/22 03:36:56 | ||
| 2 |   | 1:15.781 | NISSAN-GT-R SPECV R35 | 352 KPH | 2023/12/26 23:28:59 | ||
| 3 |   | 1:17.290 | NISSAN-GT-R SPECV R35 | 356 KPH | 2024/01/26 09:13:09 | ||
| 4 |   | 1:25.366 | NISSAN-GT-R SPECV R35 | 335 KPH | 2022/12/06 11:40:04 | ||
| 5 |   | 1:33.214 | NISSAN-GT-R SPECV R35 | 333 KPH | 2023/02/24 17:28:33 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04