| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:18.382 | MAZDA RX-8 2006 | 303 KPH |  x1  x1  x6 | 2023/07/22 01:27:29 | |
| 2 |   | 1:21.366 | LOTUS-EUROPA S | 276 KPH | 2023/08/12 03:37:47 | ||
| 3 |   | 1:21.901 | PORSCHE 914-6 GT | 278 KPH | 2023/08/02 16:11:05 | ||
| 4 |   | 1:28.663 | BMW-M3 E46 | 275 KPH |  x2 | 2022/10/30 03:44:47 | |
| 5 |   | 1:29.784 | HONDA CIVIC DEL SOL VTEC | 296 KPH |  x1 | 2024/02/06 13:04:04 | |
| 6 |   | 1:30.421 | MITSUBISHI-ECLIPSE | 267 KPH | 2025/07/24 00:21:18 | ||
| 7 |   | 1:30.493 | HONDA CIVIC DEL SOL VTEC | 272 KPH | 2023/10/16 08:45:05 | ||
| 8 |   | 1:31.431 | TOYOTA GR YARIS | 256 KPH |  x2 | 2025/09/22 18:14:42 | |
| 9 |   | 1:31.776 | MITSUBISHI-ECLIPSE | 288 KPH |  x1 | 2024/09/07 01:40:51 | |
| 10 |   | 1:32.358 | FORD MUSTANG GT '05 | 284 KPH |  x2 | 2023/10/03 13:32:36 | |
| 11 |   | 1:32.784 | HYUNDAI TIBURON GT V6 | 285 KPH |  x1 | 2023/08/11 01:06:44 | |
| 12 |   | 1:32.908 | PLYMOUTH GTX '71 | 283 KPH |  x1  x1 | 2023/09/25 13:26:28 | |
| 13 |   | 1:33.128 | VOLKSWAGEN GOLF GTI MK4 1.8 TURBO | 280 KPH | 2025/05/31 04:31:57 | ||
| 14 |   | 1:33.326 | MITSUBISHI-ECLIPSE | 282 KPH |  x1 | 2023/10/06 20:56:40 | |
| 15 |   | 1:33.513 | MAZDA RX-8 2006 | 271 KPH |  x1  x2 | 2024/09/15 14:56:00 | |
| 16 |   | 1:34.477 | TOYOTA-COROLLA GT-S AE86 | 248 KPH | 2022/05/27 17:18:36 | ||
| 17 |   | 1:34.537 | TOYOTA GT86 | 266 KPH | 2025/07/06 17:13:00 | ||
| 18 |   | 1:34.941 | NISSAN-200SX S14 | 280 KPH |  x1  x2 | 2024/05/30 12:47:58 | |
| 19 |   | 1:35.192 | NISSAN-240SX S13 | 279 KPH | 2025/06/20 11:40:54 | ||
| 20 |   | 1:35.338 | NISSAN-240SX S13 | 268 KPH | 2024/12/24 03:25:51 | ||
| 21 |   | 1:35.352 | NISSAN-FAIRLADY 240ZG | 253 KPH |  x1  x2 | 2023/02/25 19:03:33 | |
| 22 |   | 1:35.425 | NISSAN-240SX S13 | 257 KPH |  x1  x1  x2 | 2023/12/23 13:45:07 | |
| 23 |   | 1:35.799 | MITSUBISHI-ECLIPSE | 284 KPH | 2023/04/17 18:26:05 | ||
| 24 |   | 1:35.871 | NISSAN-240SX S13 | 264 KPH | 2024/01/03 02:13:51 | ||
| 25 |   | 1:36.863 | MITSUBISHI-ECLIPSE | 268 KPH |  x1 | 2024/07/01 08:43:36 | |
| 26 |   | 1:36.920 | VOLKSWAGEN-GOLF MK1 | 264 KPH |  x2 | 2025/04/21 02:56:53 | |
| 27 |   | 1:37.155 | NISSAN-200SX S14 | 267 KPH | 2025/04/01 14:21:42 | ||
| 28 |   | 1:37.334 | DODGE-MONACO 4DR '74 | 301 KPH |  x1 | 2025/03/16 23:53:19 | |
| 29 |   | 1:37.534 | NISSAN-240SX S13 | 276 KPH |  x1 | 2023/12/26 00:34:27 | |
| 30 |   | 1:37.566 | MITSUBISHI-ECLIPSE | 282 KPH | 2023/12/08 09:49:49 | ||
| 31 |   | 1:38.527 | TOYOTA-COROLLA GT-S AE86 | 249 KPH |  x2 | 2023/10/12 17:01:25 | |
| 32 |   | 1:38.552 | NISSAN-200SX S14 | 257 KPH |  x1  x1  x3 | 2023/09/28 07:44:31 | |
| 33 |   | 1:38.759 | DODGE-CHARGER RT | 265 KPH | 2023/02/04 15:36:34 | ||
| 34 |   | 1:39.311 | FORD-F-150 SVT RAPTOR [TE] | 261 KPH | 2022/12/22 19:20:55 | ||
| 35 |   | 1:39.364 | VOLKSWAGEN GOLF GTI | 270 KPH |  x1  x2  x3 | 2022/04/23 09:13:54 | |
| 36 |   | 1:40.156 | MITSUBISHI-ECLIPSE | 259 KPH | 2024/08/26 19:45:58 | ||
| 37 |   | 1:40.230 | MITSUBISHI-ECLIPSE | 262 KPH | 2023/05/12 09:56:30 | ||
| 38 |   | 1:40.277 | VOLKSWAGEN GOLF GTI | 274 KPH |  x1  x2  x3 | 2022/11/20 08:39:13 | |
| 39 |   | 1:40.305 | TOYOTA-COROLLA GT-S AE86 | 239 KPH |  x1 | 2022/04/09 17:53:12 | |
| 40 |   | 1:41.456 | MITSUBISHI-ECLIPSE | 267 KPH |  x1  x2 | 2024/01/12 15:24:07 | |
| 41 |   | 1:42.015 | NISSAN-240SX S13 | 260 KPH | 2024/02/28 21:18:07 | ||
| 42 |   | 1:43.698 | NISSAN-200SX S14 | 262 KPH |  x1  x1 | 2022/11/28 11:44:39 | |
| 43 |   | 1:43.810 | DODGE-CHARGER RT | 273 KPH |  x1  x2  x3 | 2022/10/22 19:15:22 | |
| 44 |   | 1:45.039 | VOLKSWAGEN GOLF GTI | 252 KPH |  x1 | 2025/04/13 15:40:35 | |
| 45 |   | 1:45.763 | MITSUBISHI-ECLIPSE | 249 KPH |  x1  x1  x2 | 2023/11/29 14:45:46 | |
| 46 |   | 1:46.219 | FORD MUSTANG GT '05 | 291 KPH |  x1 | 2024/02/20 12:26:15 | |
| 47 |   | 1:47.000 | NISSAN-200SX S14 | 253 KPH |  x2 | 2024/02/09 16:13:52 | |
| 48 |   | 1:47.100 | MITSUBISHI-ECLIPSE | 256 KPH | 2023/10/30 13:25:14 | ||
| 49 |   | 1:47.419 | NISSAN-200SX S14 | 245 KPH |  x1 | 2024/03/14 18:52:22 | |
| 50 |   | 1:47.756 | MITSUBISHI-ECLIPSE | 262 KPH |  x1 | 2023/12/17 20:06:44 | |
| 51 |   | 1:47.812 | CHRYSLER-HEMI 300C SRT8 | 264 KPH | 2024/01/21 16:08:15 | ||
| 52 |   | 1:48.638 | DODGE-CHARGER RT | 260 KPH |  x1  x1  x2 | 2024/09/11 11:31:36 | |
| 53 |   | 1:50.208 | ALFA ROMEO BRERA 2.2 JTS '05 | 263 KPH |  x1  x2  x3 | 2025/08/09 21:41:43 | |
| 54 |   | 1:50.289 | MITSUBISHI-ECLIPSE | 274 KPH | 2022/07/11 15:07:04 | ||
| 55 |   | 1:50.618 | VOLKSWAGEN GOLF GTI | 236 KPH |  x1  x1  x3 | 2024/09/15 03:15:57 | |
| 56 |   | 1:51.161 | VOLKSWAGEN GOLF GTI | 253 KPH |  x3 | 2023/08/23 14:34:26 | |
| 57 |   | 1:52.022 | ALFA ROMEO BRERA 2.2 JTS '05 | 244 KPH | 2023/02/05 04:18:32 | ||
| 58 |   | 1:52.670 | NISSAN-200SX S14 | 231 KPH |  x1 | 2024/03/28 14:30:04 | |
| 59 |   | 1:52.936 | NISSAN-200SX S14 | 264 KPH |  x1  x2 | 2024/02/01 00:30:40 | |
| 60 |   | 1:55.659 | ALFA ROMEO BRERA 2.2 JTS '05 | 243 KPH |  x1 | 2023/11/11 16:08:39 | |
| 61 |   | 1:57.229 | NISSAN-240SX S13 | 232 KPH |  x1  x1 | 2025/08/25 07:47:19 | |
| 62 |   | 1:57.580 | MITSUBISHI-ECLIPSE | 232 KPH |  x1  x1  x3 | 2024/10/05 09:05:15 | |
| 63 |   | 2:01.668 | MITSUBISHI-ECLIPSE | 242 KPH |  x2  x3 | 2024/03/20 11:11:01 | |
| 64 |   | 2:05.292 | DODGE-CHALLENGER RT | 241 KPH |  x1 | 2024/06/27 14:23:34 | |
| 65 |   | 2:07.595 | TOYOTA-COROLLA GT-S AE86 | 238 KPH |  x2 | 2023/02/05 04:18:48 | |
| 66 |   | 2:28.317 | NISSAN-200SX S14 | 270 KPH | 2024/12/28 00:09:02 | ||
| 67 |   | 2:35.816 | ALFA ROMEO BRERA 2.2 JTS '05 | 229 KPH | 2024/08/10 11:19:35 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04