| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 0:59.679 | JAGUAR C-X75 | 406 KPH | 2025/09/16 09:48:29 | ||
| 2 |   | 1:01.174 | JAGUAR C-X75 | 406 KPH | 2024/09/15 11:48:49 | ||
| 3 |   | 1:02.602 | JAGUAR C-X75 | 398 KPH | 2024/09/15 06:56:36 | ||
| 4 |   | 1:02.779 | JAGUAR C-X75 | 401 KPH | 2025/01/25 12:37:56 | ||
| 5 |   | 1:03.908 | BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" | 408 KPH | 2024/06/07 02:22:29 | ||
| 6 |   | 1:04.162 | HENNESSEY VENOM GT | 420 KPH | 2024/12/12 04:16:36 | ||
| 7 |   | 1:04.484 | JAGUAR C-X75 | 401 KPH | 2024/10/01 14:03:00 | ||
| 8 |   | 1:05.523 | JAGUAR C-X75 | 400 KPH | 2025/09/20 23:19:27 | ||
| 9 |   | 1:06.657 | MELLING HELLCAT | 380 KPH | 2025/09/16 22:07:11 | ||
| 10 |   | 1:07.181 | NISSAN GT-R (R35) JUNKMAN EDITION | 405 KPH | 2024/09/07 15:54:51 | ||
| 11 |   | 1:07.574 | MELLING HELLCAT | 392 KPH | 2025/09/18 05:51:52 | ||
| 12 |   | 1:07.853 | BUGATTI VEYRON 16.4 SUPER SPORT | 409 KPH | 2024/05/14 03:27:55 | ||
| 13 |   | 1:07.942 | JAGUAR C-X75 | 392 KPH | 2025/08/25 06:53:49 | ||
| 14 |   | 1:08.317 | JAGUAR C-X75 | 367 KPH | 2025/01/13 18:20:03 | ||
| 15 |   | 1:08.406 | MELLING HELLCAT | 393 KPH | 2025/09/08 23:42:49 | ||
| 16 |   | 1:09.456 | NISSAN GT-R (R35) JUNKMAN EDITION | 385 KPH | 2024/10/05 03:57:45 | ||
| 17 |   | 1:09.573 | JAGUAR C-X75 | 359 KPH | 2025/01/13 18:20:04 | ||
| 18 |   | 1:11.500 | NISSAN GT-R (R35) JUNKMAN EDITION | 382 KPH | 2024/10/05 11:11:37 | ||
| 19 |   | 1:11.595 | NISSAN GT-R (R35) JUNKMAN EDITION | 385 KPH |  x1 | 2024/09/23 18:01:33 | |
| 20 |   | 1:11.648 | NISSAN GT-R (R35) JUNKMAN EDITION | 399 KPH |  x1  x3 | 2025/02/02 22:08:58 | |
| 21 |   | 1:11.694 | BUGATTI VEYRON 16.4 SUPER SPORT | 401 KPH |  x1  x2 | 2024/07/13 10:26:09 | |
| 22 |   | 1:12.291 | JAGUAR C-X75 | 395 KPH | 2025/09/06 22:38:37 | ||
| 23 |   | 1:12.672 | BUGATTI VEYRON 16.4 SUPER SPORT | 391 KPH | 2024/05/14 19:33:50 | ||
| 24 |   | 1:13.753 | BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" | 374 KPH | 2024/06/19 03:16:04 | ||
| 25 |   | 1:14.592 | HENNESSEY VENOM GT | 416 KPH | 2025/09/24 09:01:29 | ||
| 26 |   | 1:14.808 | JAGUAR C-X75 | 385 KPH |  x1  x1 | 2025/07/20 13:38:13 | |
| 27 |   | 1:17.276 | JAGUAR C-X75 | 374 KPH | 2025/01/29 23:24:37 | ||
| 28 |   | 1:25.146 | HENNESSEY VENOM GT | 334 KPH | 2024/09/19 14:20:50 | ||
| 29 |   | 1:27.605 | NISSAN GT-R (R35) JUNKMAN EDITION | 352 KPH | 2024/09/15 10:17:14 | ||
| 30 |   | 2:09.622 | LAMBORGHINI HURACÁN SUPER TROFEO EVO2 | 338 KPH | 2025/08/31 07:16:33 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04