Performance Parts Guide
Learn how Overdriveβs custom performance tuning system works and how to build the perfect setup.
Set Bonus System
Using matching part colors gives stronger bonuses than mixing. Full sets provide maximum performance benefits.
Unlock Levels
Engines
Street (Level 1)
Improved: 2% | 2% | 0%
Sport: 3% | 3% | 0%
Tuned: 4% | 4% | 0%
Custom: 5% | 5% | 0%
Ultimate: 6% | 6% | 0%
Improved: 3% | 1% | 0%
Sport: 4% | 2% | 0%
Tuned: 5% | 3% | 0%
Custom: 6% | 4% | 0%
Ultimate: 8% | 4% | 0%
Improved: 2% | 1% | 0%
Sport: 3% | 2% | 0%
Tuned: 4% | 3% | 0%
Custom: 5% | 4% | 0%
Ultimate: 6% | 4% | 0%
Improved: 1% | 3% | 0%
Sport: 2% | 4% | 0%
Tuned: 3% | 5% | 0%
Custom: 4% | 6% | 0%
Ultimate: 4% | 8% | 0%
Tuned: 5% | 5% | 0%
Race (Level 1)
Improved: 5% | 5% | 0%
Sport: 6% | 6% | 0%
Tuned: 7% | 7% | 0%
Custom: 8% | 8% | 0%
Ultimate: 9% | 9% | 0%
Improved: 6% | 4% | 0%
Sport: 8% | 4% | 0%
Tuned: 9% | 5% | 0%
Custom: 10% | 6% | 0%
Ultimate: 12% | 6% | 0%
Improved: 5% | 4% | 0%
Sport: 6% | 4% | 0%
Tuned: 7% | 5% | 0%
Custom: 8% | 6% | 0%
Ultimate: 9% | 6% | 0%
Improved: 4% | 6% | 0%
Sport: 4% | 8% | 0%
Tuned: 5% | 9% | 0%
Custom: 6% | 10% | 0%
Ultimate: 6% | 12% | 0%
Pro (Level 1)
Improved: 6% | 5% | 5%
Sport: 6% | 6% | 6%
Tuned: 7% | 7% | 6%
Custom: 8% | 7% | 7%
Ultimate: 8% | 8% | 8%
Improved: 10% | 6% | 0%
Sport: 12% | 6% | 0%
Tuned: 13% | 7% | 0%
Custom: 14% | 8% | 0%
Ultimate: 16% | 8% | 0%
Improved: 6% | 6% | 4%
Sport: 7% | 7% | 4%
Tuned: 9% | 7% | 4%
Custom: 10% | 8% | 4%
Ultimate: 12% | 8% | 4%
Improved: 6% | 10% | 0%
Sport: 6% | 12% | 0%
Tuned: 7% | 13% | 0%
Custom: 8% | 14% | 0%
Ultimate: 8% | 16% | 0%
Ultra (Level 1)
Improved: 8% | 7% | 7%
Sport: 8% | 8% | 8%
Tuned: 9% | 9% | 8%
Custom: 10% | 9% | 9%
Ultimate: 10% | 10% | 0%
Improved: 14% | 8% | 0%
Sport: 16% | 8% | 0%
Tuned: 17% | 9% | 0%
Custom: 18% | 10% | 0%
Ultimate: 20% | 10% | 0%
Improved: 11% | 8% | 3%
Sport: 13% | 8% | 3%
Tuned: 14% | 9% | 3%
Custom: 14% | 11% | 3%
Ultimate: 15% | 12% | 3%
Improved: 8% | 14% | 0%
Sport: 8% | 16% | 0%
Tuned: 9% | 17% | 0%
Custom: 10% | 18% | 0%
Ultimate: 10% | 20% | 0%
Elite (Level 1)
Improved: 11% | 11% | 6%
Sport: 11% | 11% | 8%
Tuned: 11% | 11% | 12%
Improved: 18% | 11% | 0%
Sport: 20% | 12% | 0%
Tuned: 22% | 13% | 0%
Improved: 14% | 10% | 5%
Sport: 15% | 11% | 5%
Tuned: 16% | 15% | 4%
Improved: 11% | 18% | 0%
Sport: 12% | 20% | 0%
Tuned: 13% | 22% | 0%
Purple Platinum (Win in Events)
Platinum Series: 25% | 16% | 0%
Junkman (Special Edition Only)
Certified: 30% | 30% | 0%
Color Effects
Balanced torque and RPM for hybrid builds.
Highest top speed. +300 RPM limiter.
Handling-focused variant. Reduced RPM cap.
Highest acceleration via torque scaling. -500 RPM cap.
Forced Inductions
Street (Level 1)
Improved: 1% | 1% | 0%
Sport: 2% | 2% | 0%
Tuned: 3% | 3% | 0%
Custom: 4% | 4% | 0%
Ultimate: 4% | 4% | 0%
Improved: 4% | 3% | 0%
Sport: 3% | 2% | 0%
Tuned: 4% | 3% | 0%
Custom: 5% | 4% | 0%
Ultimate: 6% | 4% | 0%
Improved: 0% | 1% | 0%
Sport: 1% | 2% | 0%
Tuned: 2% | 3% | 0%
Custom: 2% | 4% | 0%
Ultimate: 3% | 4% | 0%
Improved: 1% | 2% | 0%
Sport: 2% | 3% | 0%
Tuned: 3% | 4% | 0%
Custom: 4% | 5% | 0%
Ultimate: 4% | 6% | 0%
Race (Level 1)
Improved: 4% | 4% | 0%
Sport: 4% | 4% | 0%
Tuned: 5% | 5% | 0%
Custom: 6% | 6% | 0%
Ultimate: 6% | 6% | 0%
Improved: 5% | 4% | 0%
Sport: 6% | 4% | 0%
Tuned: 7% | 5% | 0%
Custom: 8% | 6% | 0%
Ultimate: 9% | 6% | 0%
Improved: 2% | 4% | 0%
Sport: 3% | 4% | 0%
Tuned: 3% | 5% | 0%
Custom: 3% | 6% | 0%
Ultimate: 4% | 6% | 0%
Improved: 4% | 5% | 0%
Sport: 4% | 6% | 0%
Tuned: 5% | 7% | 0%
Custom: 6% | 8% | 0%
Ultimate: 6% | 9% | 0%
Pro (Level 1)
Improved: 5% | 5% | 4%
Sport: 5% | 5% | 5%
Tuned: 6% | 6% | 5%
Custom: 7% | 6% | 6%
Ultimate: 7% | 7% | 6%
Improved: 8% | 6% | 0%
Sport: 9% | 6% | 0%
Tuned: 10% | 7% | 0%
Custom: 11% | 8% | 0%
Ultimate: 12% | 8% | 0%
Improved: 4% | 6% | 7%
Sport: 4% | 7% | 7%
Tuned: 4% | 7% | 7%
Custom: 5% | 8% | 7%
Ultimate: 5% | 8% | 7%
Improved: 6% | 8% | 0%
Sport: 6% | 9% | 0%
Tuned: 7% | 10% | 0%
Custom: 8% | 11% | 0%
Ultimate: 8% | 12% | 0%
Ultra (Level 1)
Improved: 7% | 7% | 5%
Sport: 8% | 7% | 5%
Tuned: 9% | 8% | 5%
Custom: 10% | 9% | 5%
Ultimate: 10% | 10% | 5%
Improved: 12% | 8% | 0%
Sport: 12% | 9% | 0%
Tuned: 13% | 9% | 0%
Custom: 14% | 10% | 0%
Ultimate: 15% | 10% | 0%
Improved: 5% | 9% | 5%
Sport: 5% | 9% | 8%
Tuned: 5% | 9% | 8%
Custom: 5% | 11% | 8%
Ultimate: 5% | 12% | 8%
Improved: 8% | 11% | 0%
Sport: 8% | 12% | 0%
Tuned: 9% | 13% | 0%
Custom: 10% | 14% | 0%
Ultimate: 10% | 15% | 0%
Elite (Level 1)
Improved: 9% | 9% | 6%
Sport: 9% | 9% | 8%
Tuned: 12% | 12% | 10%
Improved: 14% | 10% | 0%
Sport: 15% | 11% | 0%
Tuned: 16% | 12% | 0%
Improved: 7% | 10% | 7%
Sport: 8% | 11% | 9%
Tuned: 12% | 16% | 0%
Improved: 10% | 14% | 0%
Sport: 11% | 15% | 0%
Tuned: 12% | 16% | 0%
Purple Platinum (Win in Events)
Platinum Series: 16% | 16% | 14%
Junkman (Special Edition Only)
Certified: 0% | 44% | 0%
Color Effects
Above average boost, not as strong as Blue. Contributes to Yellow set bonus.
Average boost, contributes to top speed bonus.
Average boost, contributes to handling bonus.
Highest boost, contributes to acceleration bonus.
Transmissions
Street (Level 1)
Improved: 2% | 1% | 0%
Sport: 3% | 2% | 1%
Tuned: 4% | 3% | 2%
Custom: 5% | 4% | 2%
Ultimate: 6% | 4% | 3%
Improved: 3% | 1% | 0%
Sport: 4% | 2% | 1%
Tuned: 5% | 3% | 2%
Custom: 6% | 4% | 2%
Ultimate: 8% | 4% | 3%
Improved: 1% | 0% | 1%
Sport: 2% | 1% | 2%
Tuned: 3% | 2% | 3%
Custom: 4% | 2% | 4%
Ultimate: 4% | 3% | 4%
Improved: 1% | 2% | 0%
Sport: 2% | 3% | 1%
Tuned: 3% | 4% | 2%
Custom: 4% | 5% | 2%
Ultimate: 4% | 6% | 3%
Race (Level 1)
Improved: 5% | 4% | 2%
Sport: 6% | 4% | 3%
Tuned: 7% | 5% | 3%
Custom: 8% | 6% | 3%
Ultimate: 9% | 6% | 4%
Improved: 6% | 4% | 2%
Sport: 8% | 4% | 3%
Tuned: 9% | 5% | 3%
Custom: 10% | 6% | 3%
Ultimate: 12% | 6% | 4%
Improved: 4% | 2% | 4%
Sport: 4% | 3% | 4%
Tuned: 5% | 3% | 5%
Custom: 5% | 3% | 5%
Ultimate: 6% | 4% | 6%
Improved: 4% | 5% | 2%
Sport: 4% | 6% | 3%
Tuned: 5% | 7% | 3%
Custom: 5% | 7% | 3%
Ultimate: 6% | 9% | 4%
Pro (Level 1)
Improved: 7% | 7% | 6%
Sport: 8% | 8% | 7%
Tuned: 8% | 8% | 8%
Custom: 9% | 9% | 8%
Ultimate: 10% | 10% | 9%
Improved: 10% | 6% | 3%
Sport: 12% | 6% | 4%
Tuned: 13% | 7% | 4%
Custom: 13% | 7% | 4%
Ultimate: 16% | 8% | 5%
Improved: 6% | 5% | 8%
Sport: 6% | 5% | 11%
Tuned: 6% | 5% | 13%
Custom: 6% | 5% | 13%
Ultimate: 8% | 5% | 16%
Improved: 5% | 9% | 5%
Sport: 5% | 12% | 5%
Tuned: 7% | 12% | 5%
Custom: 7% | 12% | 5%
Ultimate: 8% | 16% | 5%
Ultra (Level 1)
Improved: 9% | 9% | 8%
Sport: 10% | 10% | 9%
Tuned: 11% | 10% | 10%
Custom: 11% | 11% | 11%
Ultimate: 12% | 12% | 11%
Improved: 14% | 8% | 4%
Sport: 16% | 8% | 5%
Tuned: 17% | 9% | 5%
Custom: 18% | 10% | 5%
Ultimate: 20% | 10% | 5%
Improved: 8% | 8% | 10%
Sport: 8% | 8% | 13%
Tuned: 10% | 8% | 13%
Custom: 10% | 10% | 13%
Ultimate: 10% | 10% | 15%
Improved: 7% | 14% | 5%
Sport: 8% | 16% | 5%
Tuned: 8% | 18% | 5%
Custom: 8% | 20% | 5%
Ultimate: 8% | 22% | 5%
Elite (Level 1)
Improved: 13% | 13% | 7%
Sport: 13% | 13% | 8%
Tuned: 13% | 13% | 14%
Improved: 18% | 9% | 6%
Sport: 20% | 10% | 6%
Tuned: 22% | 11% | 7%
Improved: 10% | 6% | 17%
Sport: 10% | 7% | 17%
Tuned: 11% | 10% | 19%
Improved: 8% | 19% | 6%
Sport: 8% | 19% | 7%
Tuned: 10% | 23% | 7%
Purple Platinum (Win in Events)
Platinum Series: 25% | 14% | 9%
Junkman (Special Edition Only)
Certified: 33% | 17% | 0%
Color Effects
Somewhere between Green and Blue ratio. May have a little bit of acceleration scaling from Blue.
Highest final drive ratio. No scaling.
Slightly better final drive ratio. No scaling.
Worst final drive ratio. Has increased acceleration scaling.
Suspensions
Street (Level 1)
Improved: 0% | 0% | 2%
Sport: 1% | 1% | 3%
Tuned: 2% | 2% | 4%
Custom: 2% | 2% | 5%
Ultimate: 3% | 3% | 6%
Improved: 1% | 0% | 2%
Sport: 2% | 1% | 3%
Tuned: 3% | 2% | 4%
Custom: 4% | 2% | 5%
Ultimate: 4% | 3% | 6%
Improved: 0% | 1% | 3%
Sport: 1% | 2% | 4%
Tuned: 2% | 3% | 5%
Custom: 2% | 4% | 6%
Ultimate: 3% | 4% | 8%
Improved: 0% | 1% | 2%
Sport: 1% | 2% | 3%
Tuned: 2% | 3% | 4%
Custom: 2% | 4% | 5%
Ultimate: 3% | 4% | 6%
Race (Level 1)
Improved: 2% | 2% | 5%
Sport: 3% | 3% | 6%
Tuned: 3% | 3% | 7%
Custom: 3% | 3% | 8%
Ultimate: 4% | 4% | 9%
Improved: 4% | 2% | 5%
Sport: 4% | 3% | 6%
Tuned: 5% | 3% | 7%
Custom: 5% | 3% | 7%
Ultimate: 6% | 4% | 9%
Improved: 2% | 4% | 6%
Sport: 3% | 4% | 8%
Tuned: 3% | 5% | 9%
Custom: 3% | 5% | 9%
Ultimate: 4% | 6% | 12%
Improved: 2% | 4% | 5%
Sport: 3% | 4% | 6%
Tuned: 3% | 5% | 7%
Custom: 3% | 5% | 7%
Ultimate: 4% | 6% | 9%
Pro (Level 1)
Improved: 6% | 6% | 7%
Sport: 7% | 7% | 8%
Tuned: 7% | 8% | 9%
Custom: 8% | 8% | 10%
Ultimate: 9% | 9% | 11%
Improved: 8% | 3% | 8%
Sport: 9% | 4% | 9%
Tuned: 9% | 5% | 10%
Custom: 10% | 5% | 11%
Ultimate: 12% | 5% | 12%
Improved: 3% | 6% | 10%
Sport: 4% | 6% | 12%
Tuned: 4% | 7% | 13%
Custom: 4% | 7% | 13%
Ultimate: 5% | 8% | 16%
Improved: 5% | 8% | 8%
Sport: 5% | 9% | 10%
Tuned: 4% | 7% | 10%
Custom: 5% | 10% | 11%
Ultimate: 5% | 12% | 12%
Ultra (Level 1)
Improved: 8% | 9% | 9%
Sport: 9% | 9% | 11%
Tuned: 10% | 10% | 11%
Custom: 10% | 10% | 13%
Ultimate: 10% | 10% | 15%
Improved: 11% | 5% | 10%
Sport: 11% | 5% | 13%
Tuned: 11% | 5% | 15%
Custom: 13% | 5% | 15%
Ultimate: 15% | 5% | 15%
Improved: 4% | 8% | 14%
Sport: 5% | 8% | 16%
Tuned: 5% | 9% | 17%
Custom: 5% | 10% | 18%
Ultimate: 5% | 10% | 20%
Improved: 5% | 10% | 11%
Sport: 5% | 13% | 11%
Tuned: 5% | 15% | 11%
Custom: 5% | 15% | 11%
Ultimate: 5% | 15% | 15%
Elite (Level 1)
Improved: 11% | 12% | 10%
Sport: 12% | 12% | 10%
Tuned: 12% | 12% | 14%
Improved: 18% | 6% | 9%
Sport: 18% | 6% | 10%
Tuned: 23% | 7% | 11%
Improved: 6% | 9% | 18%
Sport: 6% | 10% | 20%
Tuned: 7% | 10% | 22%
Improved: 5% | 14% | 14%
Sport: 5% | 15% | 14%
Tuned: 5% | 19% | 15%
Purple Platinum (Win in Events)
Platinum Series: 25% | 9% | 13%
Junkman (Special Edition Only)
Certified: 22% | 12% | 22%
Color Effects
A little mass multiplier since it pulls from Green and Blue. Slightly less stiff than normal.
Stiffer front weight bias, same as Red front weight. Green suspension also has a mass multiplier which is increasingly effective with full Green parts.
Higher than average aerodynamics. All other stats are the same as Blue.
Average stiffness with lower front weight bias than all colors.
Brakes
Street (Level 1)
Improved: 0% | 0% | 2%
Sport: 0% | 0% | 3%
Tuned: 0% | 0% | 4%
Custom: 0% | 0% | 5%
Ultimate: 0% | 0% | 6%
Improved: 0% | 0% | 1%
Sport: 0% | 0% | 2%
Tuned: 0% | 0% | 3%
Custom: 0% | 0% | 4%
Ultimate: 0% | 0% | 4%
Improved: 0% | 0% | 3%
Sport: 0% | 0% | 4%
Tuned: 0% | 0% | 5%
Custom: 0% | 0% | 6%
Ultimate: 0% | 0% | 8%
Improved: 0% | 0% | 1%
Sport: 0% | 0% | 2%
Tuned: 0% | 0% | 3%
Custom: 0% | 0% | 4%
Ultimate: 0% | 0% | 4%
Race (Level 1)
Improved: 0% | 0% | 5%
Sport: 0% | 0% | 6%
Tuned: 0% | 0% | 7%
Custom: 0% | 0% | 8%
Ultimate: 0% | 0% | 9%
Improved: 0% | 0% | 4%
Sport: 0% | 0% | 4%
Tuned: 0% | 0% | 5%
Custom: 0% | 0% | 5%
Ultimate: 0% | 0% | 6%
Improved: 0% | 0% | 6%
Sport: 0% | 0% | 8%
Tuned: 0% | 0% | 9%
Custom: 0% | 0% | 9%
Ultimate: 0% | 0% | 12%
Improved: 0% | 0% | 4%
Sport: 0% | 0% | 4%
Tuned: 0% | 0% | 5%
Custom: 0% | 0% | 5%
Ultimate: 0% | 0% | 6%
Pro (Level 1)
Improved: 2% | 2% | 6%
Sport: 2% | 2% | 8%
Tuned: 2% | 2% | 9%
Custom: 2% | 2% | 10%
Ultimate: 3% | 3% | 10%
Improved: 0% | 4% | 6%
Sport: 0% | 6% | 6%
Tuned: 0% | 6% | 7%
Custom: 0% | 6% | 8%
Ultimate: 0% | 8% | 8%
Improved: 0% | 0% | 10%
Sport: 0% | 0% | 12%
Tuned: 0% | 0% | 13%
Custom: 0% | 0% | 13%
Ultimate: 0% | 0% | 16%
Improved: 0% | 4% | 6%
Sport: 0% | 6% | 6%
Tuned: 0% | 6% | 7%
Custom: 0% | 10% | 8%
Ultimate: 0% | 8% | 8%
Ultra (Level 1)
Improved: 4% | 4% | 11%
Sport: 5% | 5% | 6%
Tuned: 5% | 5% | 7%
Custom: 5% | 5% | 8%
Ultimate: 5% | 5% | 10%
Improved: 7% | 0% | 7%
Sport: 7% | 0% | 9%
Tuned: 8% | 0% | 9%
Custom: 9% | 0% | 9%
Ultimate: 10% | 0% | 10%
Improved: 0% | 0% | 14%
Sport: 0% | 0% | 16%
Tuned: 0% | 0% | 17%
Custom: 0% | 0% | 18%
Ultimate: 0% | 0% | 20%
Improved: 0% | 7% | 7%
Sport: 0% | 8% | 8%
Tuned: 0% | 8% | 9%
Custom: 0% | 9% | 9%
Ultimate: 0% | 10% | 10%
Elite (Level 1)
Improved: 2% | 8% | 8%
Sport: 3% | 8% | 8%
Tuned: 6% | 8% | 8%
Improved: 8% | 0% | 10%
Sport: 8% | 0% | 11%
Tuned: 10% | 0% | 12%
Improved: 0% | 0% | 18%
Sport: 0% | 0% | 20%
Tuned: 0% | 0% | 22%
Improved: 0% | 8% | 10%
Sport: 0% | 8% | 11%
Tuned: 0% | 10% | 12%
Purple Platinum (Win in Events)
Platinum Series: 21% | 0% | 21%
Junkman (Special Edition Only)
Certified: 22% | 0% | 22%
Color Effects
Between Blue and Green strength.
Unstable. Strongest brakes.
No instability. Weakest brakes.
Unstable. Stronger brakes.
Tires
Street (Level 1)
Improved: 0% | 1% | 2%
Sport: 1% | 2% | 3%
Tuned: 2% | 3% | 4%
Custom: 2% | 4% | 5%
Ultimate: 3% | 4% | 6%
Improved: 0% | 0% | 1%
Sport: 1% | 1% | 2%
Tuned: 2% | 2% | 3%
Custom: 2% | 2% | 4%
Ultimate: 3% | 3% | 4%
Improved: 0% | 0% | 3%
Sport: 1% | 1% | 4%
Tuned: 2% | 2% | 5%
Custom: 2% | 2% | 6%
Ultimate: 3% | 3% | 8%
Improved: 0% | 1% | 1%
Sport: 1% | 2% | 2%
Tuned: 2% | 3% | 3%
Custom: 2% | 4% | 4%
Ultimate: 3% | 4% | 4%
Race (Level 1)
Improved: 2% | 4% | 5%
Sport: 3% | 4% | 6%
Tuned: 3% | 5% | 7%
Custom: 3% | 6% | 8%
Ultimate: 4% | 6% | 9%
Improved: 2% | 2% | 4%
Sport: 3% | 3% | 4%
Tuned: 3% | 3% | 5%
Custom: 3% | 3% | 5%
Ultimate: 4% | 4% | 6%
Improved: 2% | 2% | 6%
Sport: 3% | 3% | 8%
Tuned: 3% | 3% | 9%
Custom: 3% | 3% | 9%
Ultimate: 4% | 4% | 12%
Improved: 2% | 4% | 4%
Sport: 3% | 4% | 4%
Tuned: 3% | 5% | 5%
Custom: 3% | 5% | 5%
Ultimate: 4% | 6% | 6%
Pro (Level 1)
Improved: 5% | 5% | 6%
Sport: 4% | 6% | 9%
Tuned: 7% | 7% | 7%
Custom: 7% | 7% | 8%
Ultimate: 6% | 7% | 7%
Improved: 3% | 3% | 6%
Sport: 4% | 4% | 6%
Tuned: 4% | 4% | 7%
Custom: 4% | 4% | 8%
Ultimate: 5% | 5% | 8%
Improved: 3% | 3% | 10%
Sport: 4% | 4% | 12%
Tuned: 4% | 4% | 13%
Custom: 4% | 4% | 13%
Ultimate: 5% | 5% | 16%
Improved: 3% | 6% | 6%
Sport: 4% | 6% | 6%
Tuned: 4% | 7% | 7%
Custom: 4% | 8% | 8%
Ultimate: 5% | 8% | 8%
Ultra (Level 1)
Improved: 7% | 7% | 8%
Sport: 8% | 9% | 9%
Tuned: 9% | 9% | 9%
Custom: 9% | 9% | 10%
Ultimate: 10% | 10% | 10%
Improved: 10% | 4% | 8%
Sport: 12% | 4% | 10%
Tuned: 13% | 4% | 10%
Custom: 13% | 5% | 10%
Ultimate: 15% | 5% | 10%
Improved: 4% | 4% | 14%
Sport: 5% | 5% | 16%
Tuned: 5% | 5% | 17%
Custom: 5% | 5% | 18%
Ultimate: 5% | 5% | 20%
Improved: 4% | 10% | 8%
Sport: 4% | 12% | 10%
Tuned: 4% | 13% | 10%
Custom: 5% | 13% | 10%
Ultimate: 5% | 15% | 10%
Elite (Level 1)
Improved: 6% | 12% | 12%
Sport: 8% | 12% | 12%
Tuned: 12% | 12% | 12%
Improved: 15% | 6% | 9%
Sport: 16% | 6% | 10%
Tuned: 18% | 7% | 11%
Improved: 6% | 6% | 18%
Sport: 7% | 6% | 20%
Tuned: 7% | 7% | 22%
Improved: 5% | 15% | 10%
Sport: 5% | 17% | 10%
Tuned: 5% | 20% | 11%
Purple Platinum (Win in Events)
Platinum Series: 12% | 12% | 25%
Junkman (Special Edition Only)
Certified: 20% | 20% | 5%
Color Effects
Mixed between the three. Second slowest response time.
Average response time. Normal grip.
Increased grip scaling. Slowest response time.
Average response time. Normal grip.
Misc
Elite (Win in Events)
Elite Misc Part: 3% | 3% | 3%
Elite Misc Part: 9% | 0% | 0%
Elite Misc Part: 0% | 0% | 9%
Elite Misc Part: 0% | 9% | 0%