| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:28.797 | MAZDA COSMO SPORT 110 S | 263 KPH |  x1  x1 | 2022/07/06 14:57:17 | |
| 2 |   | 1:32.350 | HONDA CIVIC DEL SOL VTEC | 247 KPH |  x1  x1  x7 | 2023/07/22 01:46:16 | |
| 3 |   | 1:34.154 | VOLKSWAGEN GOLF GTI MK4 1.8 TURBO | 286 KPH | 2025/08/07 13:53:13 | ||
| 4 |   | 1:35.492 | MERCEDES-BENZ CLK500 '04 | 252 KPH | 2023/07/22 01:43:23 | ||
| 5 |   | 1:38.712 | MAZDA RX-8 2006 | 238 KPH | 2025/08/31 07:16:02 | ||
| 6 |   | 1:39.148 | FORD-MUSTANG BOSS 302 69 | 221 KPH | 2022/10/30 14:12:40 | ||
| 7 |   | 1:39.771 | HUMMER-H1 ALPHA SANTA | 236 KPH | 2025/09/08 17:09:56 | ||
| 8 |   | 1:40.568 | NISSAN-240SX S13 | 223 KPH |  x1 | 2025/02/06 20:30:16 | |
| 9 |   | 1:43.642 | NISSAN-200SX S14 | 228 KPH | 2024/10/29 17:17:20 | ||
| 10 |   | 1:46.675 | HONDA CIVIC DEL SOL VTEC | 229 KPH | 2023/03/13 17:06:37 | ||
| 11 |   | 1:47.220 | LANCIA-DELTA HF INTEGRALE EVOLUZIONE | 221 KPH | 2022/07/16 18:24:40 | ||
| 12 |   | 1:47.577 | PONTIAC FIREBIRD FORMULA | 213 KPH |  x1 | 2024/06/23 22:17:35 | |
| 13 |   | 1:49.257 | TOYOTA-COROLLA GT-S AE86 | 238 KPH | 2023/10/02 10:34:23 | ||
| 14 |   | 1:50.595 | NISSAN-240SX S13 | 219 KPH | 2024/01/22 23:19:44 | ||
| 15 |   | 1:51.002 | DODGE-CHARGER RT | 281 KPH | 2023/07/26 18:00:20 | ||
| 16 |   | 1:51.482 | NISSAN-200SX S14 | 228 KPH |  x1  x2  x2 | 2024/01/25 03:15:55 | |
| 17 |   | 1:51.596 | NISSAN-240SX S13 | 219 KPH |  x1 | 2024/01/22 23:19:45 | |
| 18 |   | 1:52.658 | VOLKSWAGEN GOLF GTI | 236 KPH |  x1 | 2024/03/26 12:16:01 | |
| 19 |   | 1:56.099 | TOYOTA-COROLLA GT-S AE86 | 199 KPH |  x1  x2  x4 | 2025/06/08 16:18:28 | |
| 20 |   | 1:56.993 | ALFA ROMEO BRERA 2.2 JTS '05 | 250 KPH |  x1  x2  x6 | 2022/04/16 23:41:20 | |
| 21 |   | 1:57.286 | FORD MUSTANG GT '05 | 242 KPH |  x1  x3 | 2023/10/28 16:04:58 | |
| 22 |   | 2:01.177 | PONTIAC FIREBIRD FORMULA | 203 KPH |  x2 | 2024/02/12 20:19:56 | |
| 23 |   | 2:03.910 | NISSAN-200SX S14 | 228 KPH |  x1  x1 | 2023/08/26 07:39:47 | |
| 24 |   | 2:04.073 | DODGE-CHARGER RT | 249 KPH |  x1  x2  x4 | 2024/11/14 19:11:35 | |
| 25 |   | 2:04.311 | NISSAN-240SX S13 | 192 KPH |  x1  x1 | 2024/02/07 12:07:44 | |
| 26 |   | 2:04.621 | NISSAN-200SX S14 | 228 KPH |  x1  x1  x4 | 2024/01/21 12:41:31 | |
| 27 |   | 2:04.899 | PONTIAC-GTO 65 | 228 KPH |  x1 | 2024/10/05 05:44:03 | |
| 28 |   | 2:08.335 | HONDA CIVIC DEL SOL VTEC | 184 KPH | 2025/09/08 18:46:34 | ||
| 29 |   | 2:16.262 | TOYOTA-COROLLA GT-S AE86 | 195 KPH |  x1  x2  x3 | 2024/03/03 18:55:13 | |
| 30 |   | 2:18.341 | HONDA CIVIC DEL SOL VTEC | 222 KPH | 2024/02/27 12:01:01 | ||
| 31 |   | 2:21.795 | DODGE-CHALLENGER RT | 207 KPH | 2024/07/13 13:12:05 | ||
| 32 |   | 3:10.405 | DODGE-CHARGER RT | 230 KPH |  x1 | 2025/08/31 07:17:34 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04