| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:24.900 | MERCEDES-BENZ CLK500 '04 | 303 KPH |  x1  x1  x6 | 2023/07/22 01:36:43 | |
| 2 |   | 1:28.032 | LANCIA-DELTA HF INTEGRALE EVOLUZIONE | 250 KPH | 2023/07/22 01:33:12 | ||
| 3 |   | 1:32.624 | VOLKSWAGEN GOLF GTI MK4 1.8 TURBO | 263 KPH | 2024/02/18 23:35:37 | ||
| 4 |   | 1:33.445 | MITSUBISHI-ECLIPSE | 268 KPH |  x1 | 2024/02/23 17:27:48 | |
| 5 |   | 1:34.123 | MITSUBISHI-ECLIPSE | 267 KPH | 2024/03/16 09:04:12 | ||
| 6 |   | 1:34.445 | PEUGEOT-205 T16 | 236 KPH | 2022/10/22 15:02:18 | ||
| 7 |   | 1:34.572 | LANCIA-DELTA HF INTEGRALE EVOLUZIONE | 244 KPH |  x3  x1  x3 | 2025/02/06 00:42:56 | |
| 8 |   | 1:35.456 | MITSUBISHI-ECLIPSE | 290 KPH |  x1  x4 | 2023/04/01 09:17:32 | |
| 9 |   | 1:35.652 | HONDA CIVIC DEL SOL VTEC | 253 KPH | 2023/11/23 05:10:53 | ||
| 10 |   | 1:35.737 | VOLKSWAGEN-GOLF MK1 | 232 KPH | 2025/04/29 20:34:36 | ||
| 11 |   | 1:36.925 | MITSUBISHI FTO GP VERSION R | 248 KPH | 2023/07/24 19:30:35 | ||
| 12 |   | 1:37.832 | HONDA CIVIC DEL SOL VTEC | 255 KPH | 2023/09/04 00:41:04 | ||
| 13 |   | 1:38.245 | DODGE-CHALLENGER RT | 267 KPH |  x1  x2 | 2023/11/23 05:10:56 | |
| 14 |   | 1:38.277 | MITSUBISHI-ECLIPSE | 263 KPH |  x1  x2 | 2024/11/06 18:46:51 | |
| 15 |   | 1:38.641 | MITSUBISHI-ECLIPSE | 273 KPH | 2023/09/13 03:07:19 | ||
| 16 |   | 1:38.734 | PONTIAC FIREBIRD FORMULA | 262 KPH | 2024/09/03 01:51:17 | ||
| 17 |   | 1:41.264 | HONDA S2000 | 248 KPH |  x1  x2  x3 | 2023/11/08 01:14:06 | |
| 18 |   | 1:41.484 | VOLKSWAGEN GOLF GTI | 242 KPH | 2024/07/13 00:56:38 | ||
| 19 |   | 1:41.956 | DODGE-CHARGER RT | 236 KPH |  x1  x1 | 2023/09/19 22:26:57 | |
| 20 |   | 1:42.923 | VOLKSWAGEN GOLF GTI MK4 1.8 TURBO | 245 KPH |  x1  x2  x2  x3 | 2024/11/02 19:26:23 | |
| 21 |   | 1:43.852 | VOLKSWAGEN GOLF GTI | 251 KPH |  x1 | 2024/08/14 15:14:13 | |
| 22 |   | 1:44.159 | MITSUBISHI FTO GP VERSION R | 239 KPH |  x1  x1  x2 | 2024/03/08 18:34:03 | |
| 23 |   | 1:44.324 | MITSUBISHI-ECLIPSE | 242 KPH |  x1 | 2023/09/12 04:34:42 | |
| 24 |   | 1:44.519 | MITSUBISHI-ECLIPSE | 244 KPH |  x1 | 2025/01/17 05:36:48 | |
| 25 |   | 1:45.639 | VOLKSWAGEN GOLF GTI | 249 KPH |  x2 | 2025/07/18 05:00:50 | |
| 26 |   | 1:46.226 | MITSUBISHI-ECLIPSE | 265 KPH |  x1  x1  x2 | 2023/11/06 10:31:31 | |
| 27 |   | 1:46.492 | MITSUBISHI-ECLIPSE | 259 KPH |  x1  x2  x3 | 2023/08/08 11:24:14 | |
| 28 |   | 1:46.572 | TOYOTA-COROLLA GT-S AE86 | 244 KPH |  x1  x2  x4 | 2024/03/20 16:14:41 | |
| 29 |   | 1:46.784 | MITSUBISHI-ECLIPSE | 249 KPH |  x1 | 2024/03/03 14:38:19 | |
| 30 |   | 1:46.837 | MITSUBISHI-ECLIPSE | 242 KPH | 2025/09/02 13:01:10 | ||
| 31 |   | 1:47.000 | PONTIAC FIREBIRD FORMULA | 261 KPH |  x1  x1 | 2024/03/14 21:25:21 | |
| 32 |   | 1:47.094 | TOYOTA-COROLLA GT-S AE86 | 223 KPH |  x1  x1  x4 | 2023/12/11 12:36:59 | |
| 33 |   | 1:47.488 | PONTIAC FIREBIRD FORMULA | 257 KPH |  x1 | 2023/10/21 02:36:07 | |
| 34 |   | 1:48.157 | NISSAN-200SX S14 | 251 KPH |  x1  x2  x2 | 2022/10/22 14:56:29 | |
| 35 |   | 1:48.177 | VOLKSWAGEN GOLF GTI | 243 KPH |  x1  x3 | 2024/02/13 03:01:40 | |
| 36 |   | 1:48.183 | MITSUBISHI-ECLIPSE | 249 KPH |  x1  x1  x1 | 2024/05/02 02:38:18 | |
| 37 |   | 1:48.529 | VOLKSWAGEN GOLF GTI | 236 KPH | 2025/02/06 00:20:18 | ||
| 38 |   | 1:49.265 | LEXUS-IS300 | 212 KPH | 2024/01/12 15:59:37 | ||
| 39 |   | 1:49.358 | TOYOTA-COROLLA GT-S AE86 | 210 KPH | 2024/11/02 12:32:56 | ||
| 40 |   | 1:49.615 | TOYOTA-COROLLA GT-S AE86 | 210 KPH |  x1  x1  x3 | 2023/11/12 15:52:21 | |
| 41 |   | 1:49.738 | VOLKSWAGEN GOLF GTI | 244 KPH | 2023/10/17 21:44:56 | ||
| 42 |   | 1:50.044 | DODGE-CHARGER RT | 244 KPH |  x1  x1  x3 | 2023/05/28 12:27:16 | |
| 43 |   | 1:50.153 | NISSAN-240SX S13 | 230 KPH |  x3 | 2023/03/13 21:30:47 | |
| 44 |   | 1:51.253 | MITSUBISHI-ECLIPSE | 258 KPH | 2023/11/27 10:15:49 | ||
| 45 |   | 1:51.793 | PONTIAC FIREBIRD FORMULA | 216 KPH |  x1 | 2023/10/25 18:24:08 | |
| 46 |   | 1:53.036 | VOLKSWAGEN-SCIROCCO | 234 KPH | 2025/01/21 10:41:34 | ||
| 47 |   | 1:53.252 | VOLKSWAGEN-SCIROCCO | 239 KPH |  x1  x1 | 2024/01/06 16:32:15 | |
| 48 |   | 1:53.309 | MITSUBISHI-ECLIPSE | 244 KPH |  x1 | 2023/09/23 21:24:10 | |
| 49 |   | 1:53.344 | MITSUBISHI-ECLIPSE | 234 KPH |  x1  x1 | 2024/03/27 03:40:15 | |
| 50 |   | 1:53.550 | NISSAN-200SX S14 | 256 KPH |  x1  x4 | 2024/01/21 19:28:35 | |
| 51 |   | 1:53.855 | HONDA CIVIC DEL SOL VTEC | 225 KPH |  x1 | 2023/08/15 03:09:56 | |
| 52 |   | 1:53.880 | MITSUBISHI-ECLIPSE | 241 KPH |  x1  x3 | 2023/09/30 16:56:41 | |
| 53 |   | 1:53.954 | MITSUBISHI-ECLIPSE | 226 KPH | 2024/01/22 14:20:34 | ||
| 54 |   | 1:54.607 | MITSUBISHI-ECLIPSE | 232 KPH | 2024/09/15 19:11:49 | ||
| 55 |   | 1:56.088 | VOLKSWAGEN GOLF GTI MK4 1.8 TURBO | 223 KPH |  x1  x2  x4 | 2024/02/18 15:36:11 | |
| 56 |   | 1:56.253 | MITSUBISHI-ECLIPSE | 228 KPH | 2023/11/05 15:40:27 | ||
| 57 |   | 1:56.472 | NISSAN-200SX S14 | 236 KPH |  x1  x3 | 2023/08/20 23:36:52 | |
| 58 |   | 1:56.552 | ROLLS-ROYCE DAWN | 241 KPH | 2024/11/26 16:01:37 | ||
| 59 |   | 1:57.014 | VOLKSWAGEN GOLF GTI | 260 KPH |  x1  x3 | 2023/12/10 16:27:00 | |
| 60 |   | 1:57.054 | PONTIAC FIREBIRD FORMULA | 245 KPH |  x1  x1  x2 | 2023/11/24 21:48:57 | |
| 61 |   | 1:57.163 | NISSAN-200SX S14 | 241 KPH |  x1  x1  x4 | 2024/08/02 05:02:11 | |
| 62 |   | 1:58.005 | MITSUBISHI-ECLIPSE | 224 KPH |  x1 | 2025/03/08 10:29:37 | |
| 63 |   | 1:58.519 | MITSUBISHI-ECLIPSE | 232 KPH |  x1 | 2024/08/14 15:14:28 | |
| 64 |   | 2:00.399 | MITSUBISHI-ECLIPSE | 235 KPH |  x1 | 2025/06/08 09:54:56 | |
| 65 |   | 2:03.294 | MITSUBISHI-ECLIPSE | 240 KPH |  x1  x1  x3 | 2024/03/04 15:52:55 | |
| 66 |   | 2:03.563 | DODGE-CHARGER RT | 230 KPH |  x1  x2 | 2024/06/15 19:01:35 | |
| 67 |   | 2:06.769 | HONDA CIVIC DEL SOL VTEC | 206 KPH |  x1  x1 | 2024/05/02 03:31:23 | |
| 68 |   | 2:07.398 | VOLKSWAGEN-GOLF MK1 | 200 KPH |  x2 | 2023/10/15 20:23:22 | |
| 69 |   | 2:07.732 | DODGE-CHARGER RT | 230 KPH |  x1  x1  x3 | 2024/10/25 04:08:16 | |
| 70 |   | 2:25.898 | AUDI-TT RS COUPE | 251 KPH | 2025/01/29 19:31:29 | ||
| 71 |   | 2:29.736 | ALFA ROMEO BRERA 2.2 JTS '05 | 223 KPH | 2024/02/27 12:01:13 | ||
| 72 |   | 2:39.411 | NISSAN-200SX S14 | 223 KPH | 2024/12/28 00:09:13 | ||
| 73 |   | 30433:46.043 | FORD-F-150 SVT RAPTOR | 0 KPH | 2022/08/30 01:22:19 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04