| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 0:59.679 | JAGUAR C-X75 | 406 KPH | 2025/09/16 09:48:29 | ||
| 2 |   | 1:01.174 | JAGUAR C-X75 | 406 KPH | 2024/09/15 11:48:49 | ||
| 3 |   | 1:02.602 | JAGUAR C-X75 | 398 KPH | 2024/09/15 06:56:36 | ||
| 4 |   | 1:02.779 | JAGUAR C-X75 | 401 KPH | 2025/01/25 12:37:56 | ||
| 5 |   | 1:04.484 | JAGUAR C-X75 | 401 KPH | 2024/10/01 14:03:00 | ||
| 6 |   | 1:05.523 | JAGUAR C-X75 | 400 KPH | 2025/09/20 23:19:27 | ||
| 7 |   | 1:07.942 | JAGUAR C-X75 | 392 KPH | 2025/08/25 06:53:49 | ||
| 8 |   | 1:08.317 | JAGUAR C-X75 | 367 KPH | 2025/01/13 18:20:03 | ||
| 9 |   | 1:09.573 | JAGUAR C-X75 | 359 KPH | 2025/01/13 18:20:04 | ||
| 10 |   | 1:12.291 | JAGUAR C-X75 | 395 KPH | 2025/09/06 22:38:37 | ||
| 11 |   | 1:12.589 | JAGUAR C-X75 | 393 KPH | 2024/09/23 13:11:21 | ||
| 12 |   | 1:14.260 | JAGUAR C-X75 | 372 KPH |  x1 | 2025/02/02 19:58:03 | |
| 13 |   | 1:14.808 | JAGUAR C-X75 | 385 KPH |  x1  x1 | 2025/07/20 13:38:13 | |
| 14 |   | 1:17.276 | JAGUAR C-X75 | 374 KPH | 2025/01/29 23:24:37 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04