| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:26.805 | FORD MUSTANG GT '05 | 302 KPH | 2023/10/26 08:17:32 | ||
| 2 |   | 1:32.358 | FORD MUSTANG GT '05 | 284 KPH |  x2 | 2023/10/03 13:32:36 | |
| 3 |   | 1:42.678 | FORD MUSTANG GT '05 | 285 KPH |  x2 | 2024/10/29 22:43:14 | |
| 4 |   | 1:46.219 | FORD MUSTANG GT '05 | 291 KPH |  x1 | 2024/02/20 12:26:15 | |
| 5 |   | 1:57.286 | FORD MUSTANG GT '05 | 242 KPH |  x1  x3 | 2023/10/28 16:04:58 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04