| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:10.269 | JAGUAR-XKR | 405 KPH |  x2  x1  x4 | 2023/01/03 05:41:48 | |
| 2 |   | 1:15.130 | JAGUAR-XKR | 385 KPH |  x2  x1  x5 | 2023/01/23 22:19:22 | |
| 3 |   | 1:16.925 | JAGUAR-XKR | 350 KPH | 2023/11/23 17:41:44 | ||
| 4 |   | 1:24.795 | JAGUAR-XKR | 348 KPH |  x1  x1 | 2022/04/16 06:46:21 | |
| 5 |   | 1:35.672 | JAGUAR-XKR | 289 KPH |  x1  x2  x2 | 2023/09/22 01:17:11 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04