| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:23.390 | LAMBORGHINI-GALLARDO LP 560-4 | 320 KPH | 2022/12/10 01:58:29 | ||
| 2 |   | 1:23.539 | LAMBORGHINI-GALLARDO LP 560-4 | 330 KPH |  x1  x2 | 2025/05/23 14:12:29 | |
| 3 |   | 1:27.495 | LAMBORGHINI-GALLARDO LP 560-4 | 326 KPH | 2023/03/22 04:48:06 | ||
| 4 |   | 1:28.872 | LAMBORGHINI-GALLARDO LP 560-4 | 345 KPH |  x3  x2  x2  x3 | 2022/04/06 03:12:07 | |
| 5 |   | 1:32.143 | LAMBORGHINI-GALLARDO LP 560-4 | 336 KPH |  x1  x1  x3 | 2022/04/25 00:56:56 | |
| 6 |   | 1:39.755 | LAMBORGHINI-GALLARDO LP 560-4 | 293 KPH | 2024/10/25 15:10:16 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04