| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:07.795 | BUGATTI-EB110 SS | 246 MPH |  x1  x3 | 2024/06/07 01:59:48 | |
| 2 |   | 1:09.559 | BUGATTI-EB110 SS | 227 MPH | 2022/06/01 09:16:47 | ||
| 3 |   | 1:10.178 | BUGATTI-EB110 SS | 230 MPH | 2022/05/13 03:58:50 | ||
| 4 |   | 1:16.110 | BUGATTI-EB110 SS | 225 MPH | 2025/07/20 19:35:14 | ||
| 5 |   | 1:18.717 | BUGATTI-EB110 SS | 231 MPH |  x1  x3 | 2023/08/15 21:07:57 | |
| 6 |   | 1:20.797 | BUGATTI-EB110 SS | 206 MPH | 2024/03/21 12:41:59 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04