| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:19.574 | FORD-POLICE INTERCEPTOR | 343 KPH |  x2 | 2022/06/21 12:00:06 | |
| 2 |   | 1:28.427 | FORD-POLICE INTERCEPTOR | 349 KPH |  x1  x3 | 2022/06/06 22:45:51 | |
| 3 |   | 1:28.950 | FORD-POLICE INTERCEPTOR | 363 KPH |  x1  x2  x4 | 2022/06/01 23:52:52 | |
| 4 |   | 1:31.574 | FORD-POLICE INTERCEPTOR | 345 KPH | 2022/06/06 19:32:43 | ||
| 5 |   | 1:35.620 | FORD-POLICE INTERCEPTOR | 298 KPH | 2024/06/11 19:27:05 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04