| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:22.458 | NISSAN-NISMO R34GT-R Z-TUNE TE | 350 KPH |  x1  x1  x1 | 2024/10/05 18:45:28 | |
| 2 |   | 1:27.355 | NISSAN-NISMO R34GT-R Z-TUNE TE | 304 KPH |  x1  x1  x1 | 2023/01/21 09:27:34 | |
| 3 |   | 1:28.357 | NISSAN-NISMO R34GT-R Z-TUNE TE | 314 KPH | 2023/07/05 21:47:54 | ||
| 4 |   | 1:29.890 | NISSAN-NISMO R34GT-R Z-TUNE TE | 301 KPH |  x2 | 2023/08/21 11:34:20 | |
| 5 |   | 1:30.044 | NISSAN-NISMO R34GT-R Z-TUNE TE | 330 KPH |  x1 | 2022/04/30 21:51:01 | |
| 6 |   | 1:38.839 | NISSAN-NISMO R34GT-R Z-TUNE TE | 324 KPH | 2023/04/30 15:27:27 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04