| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:12.976 | PORSCHE-911 CARRERA S | 420 KPH |  x1  x2  x4 | 2022/12/26 11:22:20 | |
| 2 |   | 1:14.794 | PORSCHE-911 CARRERA S | 340 KPH | 2022/06/06 17:21:17 | ||
| 3 |   | 1:15.942 | PORSCHE-911 CARRERA S | 378 KPH |  x1  x1  x1 | 2024/12/24 03:36:18 | |
| 4 |   | 1:19.986 | PORSCHE-911 CARRERA S | 340 KPH |  x1 | 2022/04/16 18:13:24 | |
| 5 |   | 1:22.517 | PORSCHE-911 CARRERA S | 378 KPH |  x1  x3 | 2023/09/05 20:40:00 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04