| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:19.495 | PORSCHE-911 CARRERA RSR 3.0 | 307 KPH | 2023/11/23 17:41:46 | ||
| 2 |   | 1:21.205 | PORSCHE-911 CARRERA RSR 3.0 | 301 KPH | 2025/05/31 06:59:38 | ||
| 3 |   | 1:28.239 | PORSCHE-911 CARRERA RSR 3.0 | 301 KPH |  x1 | 2023/11/27 18:49:52 | |
| 4 |   | 1:30.214 | PORSCHE-911 CARRERA RSR 3.0 | 286 KPH |  x1  x2  x3 | 2023/01/21 10:17:04 | |
| 5 |   | 1:32.269 | PORSCHE-911 CARRERA RSR 3.0 | 292 KPH | 2022/05/13 12:23:10 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04