| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:16.449 | PEUGEOT-205 T16 | 308 KPH | 2022/05/27 17:22:32 | ||
| 2 |   | 1:20.812 | PEUGEOT-205 T16 | 283 KPH | 2022/10/22 15:09:35 | ||
| 3 |   | 1:22.187 | PEUGEOT-205 T16 | 299 KPH | 2023/03/04 03:09:36 | ||
| 4 |   | 1:23.600 | PEUGEOT-205 T16 | 287 KPH |  x1 | 2025/07/30 16:54:04 | |
| 5 |   | 1:24.637 | PEUGEOT-205 T16 | 303 KPH | 2022/10/22 15:02:08 | 
 
  Old Quarter Reverse 04
 Old Quarter Reverse 04