Overdrive - Speed Fair Overdrive - Speed Fair
Rank Driver Time Car Top Speed Powerups Date Verified
#1 Avatar LUZER71BG 0:14.073 S Class CHEVROLET-CAMARO ZL1 ELITE 418 KPH 2026/03/09 21:34:04
#2 Avatar PisoMasNaoAnda 0:14.751 S Class CHEVROLET-CAMARO ZL1 ELITE 420 KPH 2026/10/16 15:22:41
#3 Avatar STERNENSTAUB 0:14.815 S Class CHEVROLET-CAMARO ZL1 ELITE 417 KPH 2026/03/15 14:55:56
#4 Avatar GORILLAMAN 0:15.232 S Class CHEVROLET-CAMARO ZL1 ELITE 383 KPH 2026/03/23 22:47:33
#5 Avatar RJSQUIRREL 0:16.233 S Class NFS JACK-O-DRIFT 339 KPH 2026/10/29 20:19:09
#6 Avatar GEX93 0:16.459 S Class NISSAN-GT-R SPECV R35 341 KPH 2026/05/24 19:20:39
#7 Avatar RUBEN0 0:16.522 S Class PORSCHE 911 TURBO S [992] 333 KPH 2026/10/19 18:55:56
#8 Avatar JENK83 0:16.817 S Class ASTON MARTIN DB9 "RONNIE" 333 KPH 2026/05/29 01:55:29
#9 Avatar JAYLENO 0:17.278 S Class CHEVROLET-CORVETTE ZR1 326 KPH 2026/05/26 04:04:07
#10 Avatar MRMZX3 0:17.418 S Class FORD MUSTANG GT '05 "RAZOR" 328 KPH 2026/03/15 19:29:09
#11 Avatar SRANDRETTA 0:17.681 S Class SALEEN S7 TWIN TURBO 334 KPH 2026/10/18 02:00:02
#12 Avatar RNT 0:17.718 S Class LAMBORGHINI AVENTADOR J 323 KPH 2026/05/10 20:11:13
#13 Avatar UNONTODOSTOS 0:17.997 S Class CHEVROLET CORVETTE C6 '04 "WEBSTER" 337 KPH 2026/05/08 05:14:46
#14 Avatar ALEXEY 0:18.632 S Class FORD F-150 SVT RAPTOR LIMITED EDITION 317 KPH 2026/03/29 16:02:02
#15 Avatar LEITPLANKE 0:19.082 S Class BMW M3 GTR ALMS "RAZOR" 324 KPH 2026/10/28 20:00:33
#16 Avatar LAYLOW 0:20.099 S Class MITSUBISHI-ECLIPSE 307 KPH 2026/06/15 15:55:32
#17 Avatar THEGAMES112 0:20.236 S Class MITSUBISHI-ECLIPSE 314 KPH 2026/10/21 05:19:34
#18 Avatar TAKUMI 0:20.998 S Class SUBARU BRZ STI CONCEPT 320 KPH 2026/08/04 19:33:45
#19 Avatar MANUBR 0:21.004 S Class ACURA INTEGRA TYPE-R 296 KPH 2026/03/31 05:24:45
#20 Avatar WUAXELII777 0:24.637 S Class MITSUBISHI-ECLIPSE 298 KPH 2026/09/13 22:50:43