Overdrive - Speed Fair Overdrive - Speed Fair
Rank Driver Time Car Top Speed Powerups Date Verified
#1 Avatar VILI 0:12.558 S1 Class HENNESSEY VENOM GT 276 MPH 2026/05/09 07:00:52
#2 Avatar BiernackiBOSS 0:13.046 S1 Class HENNESSEY VENOM GT 260 MPH 2026/05/09 20:38:46
#3 Avatar LUZER71BG 0:13.208 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" 259 MPH 2026/03/29 16:02:55
#4 Avatar TEAMNFS 0:13.640 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT 254 MPH 2026/02/23 16:52:32
#5 Avatar PisoMasNaoAnda 0:13.754 S1 Class HENNESSEY VENOM GT 241 MPH 2026/10/23 03:21:51
#6 Avatar Chulainn 0:13.834 S1 Class HENNESSEY VENOM GT 256 MPH 2026/03/01 11:32:50
#7 Avatar RED12 0:13.886 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT 246 MPH 2026/11/17 14:39:59
#8 Avatar Dano 0:13.917 S1 Class HENNESSEY VENOM GT 246 MPH 2026/03/24 06:07:34
#9 Avatar THUNDER241222 0:14.399 S1 Class HENNESSEY VENOM GT 246 MPH 2026/03/25 12:17:47
#10 Avatar LuCiAnO 0:14.427 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" 236 MPH 2026/02/25 22:57:24
#11 Avatar STERNENSTAUB 0:14.815 S Class CHEVROLET-CAMARO ZL1 ELITE 259 MPH 2026/03/15 14:55:56
#12 Avatar PEGASUS 0:14.860 S1 Class JAGUAR C-X75 227 MPH 2026/03/21 21:43:21
#13 Avatar JENK83 0:15.083 S1 Class HENNESSEY VENOM GT 237 MPH 2026/06/03 02:24:09
#14 Avatar GORILLAMAN 0:15.232 S Class CHEVROLET-CAMARO ZL1 ELITE 238 MPH 2026/03/23 22:47:33
#15 Avatar TheSebas 0:15.554 S1 Class HENNESSEY VENOM GT 244 MPH 2026/03/25 02:59:57
#16 Avatar THAURUS 0:15.571 S1 Class HENNESSEY VENOM GT 230 MPH 2026/04/03 22:25:45
#17 Avatar LUCCK 0:16.083 S1 Class NISSAN GT-R (R35) JUNKMAN EDITION 215 MPH 2026/04/10 04:57:05
#18 Avatar 78ER 0:16.120 S1 Class NISSAN GT-R (R35) JUNKMAN EDITION 213 MPH 2026/11/01 04:04:56
#19 Avatar RJSQUIRREL 0:16.233 S Class NFS JACK-O-DRIFT 211 MPH 2026/10/29 20:19:09
#20 Avatar GEX93 0:16.459 S Class NISSAN-GT-R SPECV R35 212 MPH 2026/05/24 19:20:39
#21 Avatar RUBEN0 0:16.522 S Class PORSCHE 911 TURBO S [992] 207 MPH 2026/10/19 18:55:56
#22 Avatar ContactBeam 0:16.923 S1 Class HOT WHEELS TWIN MILL 221 MPH 2026/04/02 17:13:07
#23 Avatar DECLANSIMONS 0:16.933 S1 Class MELLING HELLCAT 217 MPH 2026/10/22 21:59:39
#24 Avatar JAYLENO 0:17.278 S Class CHEVROLET-CORVETTE ZR1 202 MPH 2026/05/26 04:04:07
#25 Avatar MRMZX3 0:17.418 S Class FORD MUSTANG GT '05 "RAZOR" 204 MPH 2026/03/15 19:29:09
#26 Avatar SRANDRETTA 0:17.681 S Class SALEEN S7 TWIN TURBO 208 MPH 2026/10/18 02:00:02
#27 Avatar RNT 0:17.718 S Class LAMBORGHINI AVENTADOR J 201 MPH 2026/05/10 20:11:13
#28 Avatar UNONTODOSTOS 0:17.997 S Class CHEVROLET CORVETTE C6 '04 "WEBSTER" 210 MPH 2026/05/08 05:14:46
#29 Avatar MANUBR 0:18.092 S1 Class ASTON MARTIN VALKYRIE 203 MPH 2026/03/25 03:16:10
#30 Avatar OLDWEASELGZR 0:18.099 A Class DODGE-DART SUPER STOCK '68 198 MPH 2026/08/22 15:57:38
#31 Avatar ALEXEY 0:18.632 S Class FORD F-150 SVT RAPTOR LIMITED EDITION 197 MPH 2026/03/29 16:02:02
#32 Avatar LEITPLANKE 0:19.082 S Class BMW M3 GTR ALMS "RAZOR" 201 MPH 2026/10/28 20:00:33
#33 Avatar ROOKIE1 0:19.547 A Class MERCEDES-BENZ CLK500 '04 "KAZE" 179 MPH 2026/09/23 09:54:26
#34 Avatar LAYLOW 0:20.099 S Class MITSUBISHI-ECLIPSE 191 MPH 2026/06/15 15:55:32
#35 Avatar THEGAMES112 0:20.236 S Class MITSUBISHI-ECLIPSE 195 MPH 2026/10/21 05:19:34
#36 Avatar KALYASUA 0:20.856 B Class FORD MUSTANG '65 190 MPH 2026/05/10 03:23:52
#37 Avatar TAKUMI 0:20.998 S Class SUBARU BRZ STI CONCEPT 199 MPH 2026/08/04 19:33:45
#38 Avatar Z5JACK 0:21.583 A Class MITSUBISHI-ECLIPSE 178 MPH 2026/04/19 21:41:27
#39 Avatar GABRIIELL 0:21.872 B Class NISSAN-200SX S14 168 MPH 2026/04/14 21:39:29
#40 Avatar RIVAL321 0:21.920 D Class FORD-F-150 SVT RAPTOR 165 MPH 2026/06/11 17:57:03
#41 Avatar GUYSLOP 0:22.102 C Class NISSAN-240SX S13 180 MPH 2026/04/01 02:51:55
#42 Avatar BAZIL 0:22.682 G1 Class POLICE CIVIC CRUISER "COPS AND ROBBERS" 182 MPH 2026/03/25 02:34:47
#43 Avatar LOBOTOM 0:23.084 C Class ACURA INTEGRA TYPE-R 152 MPH 2026/06/28 13:25:14
#44 Avatar BRUNO900 0:23.963 G2 Class ALFAROMEO-8C COMPETIZIONE "COPS AND ROBBERS" 171 MPH 2026/08/17 21:11:16
#45 Avatar WUAXELII777 0:24.637 S Class MITSUBISHI-ECLIPSE 185 MPH 2026/09/13 22:50:43
#46 Avatar YIGIT 0:24.641 B Class VOLKSWAGEN GOLF GTI 163 MPH 2026/08/15 11:57:58
#47 Avatar PACMAN 0:26.148 E Class VOLKSWAGEN GOLF GTI MK4 1.8 TURBO 142 MPH 2026/08/22 20:04:56
#48 Avatar CHARLIE 0:32.448 E Class TOYOTA-COROLLA GT-S AE86 108 MPH 2026/09/29 05:41:35