Overdrive - Breakneck Overdrive - Breakneck
Rank Driver Time Car Top Speed Powerups Date Verified
#1 Avatar VILI 0:11.880 S Class BUGATTI VEYRON 16.4 SUPER SPORT 416 KPH 2026/03/24 14:41:22
#2 Avatar LUZER71BG 0:12.728 S Class CHEVROLET-CAMARO ZL1 ELITE 418 KPH 2026/03/08 01:26:28
#3 Avatar STERNENSTAUB 0:12.749 S Class CHEVROLET-CAMARO ZL1 ELITE 418 KPH 2026/03/12 14:31:27
#4 Avatar THUNDER241222 0:12.766 S Class CHEVROLET-CAMARO ZL1 ELITE 418 KPH 2026/04/01 08:14:43
#5 Avatar GORILLAMAN 0:12.883 S Class CHEVROLET-CAMARO ZL1 ELITE 418 KPH 2026/03/23 22:46:51
#6 Avatar PisoMasNaoAnda 0:13.231 S Class CHEVROLET-CAMARO ZL1 ELITE 406 KPH 2026/10/21 16:55:53
#7 Avatar JAYLENO 0:13.973 S Class CHEVROLET-CAMARO ZL1 ELITE 405 KPH 2026/05/26 03:39:14
#8 Avatar NASCARLUVR48 0:14.666 S Class DODGE VIPER SRT10 "JV" 373 KPH 2026/09/28 04:41:19
#9 Avatar RKT9 0:14.816 S Class NISSAN-GT-R SPECV R35 357 KPH 2026/11/04 03:33:41
#10 Avatar ALEXEY 0:14.936 S Class FORD F-150 SVT RAPTOR LIMITED EDITION 343 KPH 2026/03/29 16:01:12
#11 Avatar RJSQUIRREL 0:15.281 S Class NFS JACK-O-DRIFT 349 KPH 2026/10/29 20:17:10
#12 Avatar AFD 0:15.460 S Class AUDI RS6 C6 "10K PLAYERS" 348 KPH 2026/11/02 23:46:38
#13 Avatar JONATAS 0:15.473 S Class DODGE VIPER SRT10 "JV" 356 KPH 2026/08/18 14:54:56
#14 Avatar MRMZX3 0:15.499 S Class FORD MUSTANG GT '05 "RAZOR" 331 KPH 2026/03/05 20:42:02
#15 Avatar JENK83 0:15.659 S Class CHEVROLET CORVETTE C6 '04 "WEBSTER" 344 KPH 2026/05/26 20:37:59
#16 Avatar N1GHTS744 0:15.752 S Class MERCEDES BENZ-SLR MCLAREN 722 ONE YEAR EDITION 338 KPH 2026/06/12 21:59:56
#17 Avatar SPAADOU 0:15.998 S Class LAMBORGHINI-GALLARDO LP 560-4 SPYDER 328 KPH 2026/04/20 23:46:16
#18 Avatar PILOTO51 0:16.001 S Class DODGE VIPER SRT10 TE 327 KPH 2026/03/26 20:36:04
#19 Avatar MAGITEK 0:16.431 S Class LAMBORGHINI GALLARDO '04 "MING" 308 KPH 2026/04/06 17:21:58
#20 Avatar KLB1992 0:16.517 S Class MCLAREN-MP4-12C-1 330 KPH 2026/03/22 22:42:24
#21 Avatar MANUBR 0:16.628 S Class ALFAROMEO-8C COMPETIZIONE 310 KPH 2026/04/02 06:33:06
#22 Avatar LEITPLANKE 0:16.822 S Class BMW M3 GTR ALMS "RAZOR" 319 KPH 2026/10/28 19:58:46
#23 Avatar SRANDRETTA 0:16.934 S Class SALEEN S7 TWIN TURBO 335 KPH 2026/10/18 01:57:39
#24 Avatar UNONTODOSTOS 0:17.031 S Class CHEVROLET CORVETTE C6 '04 "WEBSTER" 337 KPH 2026/05/08 05:16:34
#25 Avatar NFS 0:17.434 S Class PEUGEOT ONYX CONCEPT 308 KPH 2026/08/30 03:01:12
#26 Avatar EMANUELL 0:17.908 S Class FORD-MUSTANG BOSS 302 69 299 KPH 2026/06/25 06:03:00
#27 Avatar LAYLOW 0:18.035 S Class MITSUBISHI-ECLIPSE 320 KPH 2026/06/15 18:18:38
#28 Avatar HYLCN 0:18.062 S Class MITSUBISHI-ECLIPSE 305 KPH 2026/07/25 17:43:35
#29 Avatar CHUPACUU 0:20.048 S Class MITSUBISHI-LANCER EVOLUTION IX MR-EDITION 305 KPH 2026/09/27 21:19:59