Overdrive - Breakneck Overdrive - Breakneck
Rank Driver Time Car Top Speed Powerups Date Verified
#1 Avatar VILI 0:11.108 S1 Class HENNESSEY VENOM GT 265 MPH 2026/03/08 23:05:43
#2 Avatar XEspioX69 0:11.232 S1 Class HENNESSEY VENOM GT 267 MPH 2026/02/25 21:48:47
#3 Avatar BiernackiBOSS 0:11.312 S1 Class HENNESSEY VENOM GT 266 MPH 2026/03/01 09:06:16
#4 Avatar Chulainn 0:11.781 S1 Class HENNESSEY VENOM GT 254 MPH 2026/05/10 12:27:06
#5 Avatar LUZER71BG 0:11.790 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" 256 MPH 2026/03/29 15:49:32
#6 Avatar Dano 0:11.919 S1 Class HENNESSEY VENOM GT 252 MPH 2026/04/03 21:16:28
#7 Avatar KENZO 0:12.035 S1 Class HENNESSEY VENOM GT 250 MPH 2026/04/23 10:51:08
#8 Avatar THUNDER241222 0:12.098 S1 Class HENNESSEY VENOM GT 253 MPH 2026/04/01 08:18:38
#9 Avatar TEAMNFS 0:12.160 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT 250 MPH 2026/02/23 15:57:03
#10 Avatar PEGASUS 0:12.191 S1 Class HENNESSEY VENOM GT 242 MPH 2026/03/31 22:50:39
#11 Avatar LuCiAnO 0:12.387 S1 Class BUGATTI VEYRON 16.4 SUPER SPORT "COP EDITION" 247 MPH 2026/02/25 23:01:35
#12 Avatar PisoMasNaoAnda 0:12.688 S1 Class HENNESSEY VENOM GT 250 MPH 2026/10/23 02:26:08
#13 Avatar RED12 0:12.713 S1 Class HENNESSEY VENOM GT 247 MPH 2026/11/14 09:57:21
#14 Avatar STERNENSTAUB 0:12.749 S Class CHEVROLET-CAMARO ZL1 ELITE 259 MPH 2026/03/12 14:31:27
#15 Avatar GORILLAMAN 0:12.883 S Class CHEVROLET-CAMARO ZL1 ELITE 260 MPH 2026/03/23 22:46:51
#16 Avatar JENK83 0:13.164 S1 Class HENNESSEY VENOM GT 242 MPH 2026/06/13 13:37:28
#17 Avatar TheSebas 0:13.180 S1 Class HENNESSEY VENOM GT 240 MPH 2026/03/21 18:31:58
#18 Avatar THAURUS 0:13.395 S1 Class HENNESSEY VENOM GT 241 MPH 2026/04/03 22:26:31
#19 Avatar 78ER 0:13.720 S1 Class NISSAN GT-R (R35) JUNKMAN EDITION 232 MPH 2026/11/01 04:05:44
#20 Avatar DJDCKTUNEDNFS 0:13.897 S1 Class PORSCHE-918 RSR CONCEPT 218 MPH 2026/03/16 20:22:21
#21 Avatar LAYLOW 0:13.930 S1 Class JAGUAR C-X75 238 MPH 2026/08/13 17:41:46
#22 Avatar JAYLENO 0:13.973 S Class CHEVROLET-CAMARO ZL1 ELITE 251 MPH 2026/05/26 03:39:14
#23 Avatar MAGNATA 0:14.500 S1 Class NISSAN GT-R (R35) JUNKMAN EDITION 229 MPH 2026/10/09 12:39:29
#24 Avatar NASCARLUVR48 0:14.666 S Class DODGE VIPER SRT10 "JV" 232 MPH 2026/09/28 04:41:19
#25 Avatar ContactBeam 0:14.692 S1 Class HOT WHEELS TWIN MILL 231 MPH 2026/04/02 17:15:35
#26 Avatar RKT9 0:14.816 S Class NISSAN-GT-R SPECV R35 222 MPH 2026/11/04 03:33:41
#27 Avatar LUCCK 0:14.833 S1 Class NISSAN GT-R (R35) JUNKMAN EDITION 222 MPH 2026/04/10 02:20:32
#28 Avatar JANEK 0:14.857 S1 Class MELLING HELLCAT 215 MPH 2026/03/14 09:03:14
#29 Avatar MANUBR 0:14.916 S1 Class ASTON MARTIN VALKYRIE 220 MPH 2026/03/25 03:14:05
#30 Avatar ALEXEY 0:14.936 S Class FORD F-150 SVT RAPTOR LIMITED EDITION 213 MPH 2026/03/29 16:01:12
#31 Avatar SHACOMIGO 0:15.113 S1 Class HENNESSEY VENOM GT 233 MPH 2026/04/10 16:21:45
#32 Avatar RJSQUIRREL 0:15.281 S Class NFS JACK-O-DRIFT 217 MPH 2026/10/29 20:17:10
#33 Avatar AFD 0:15.460 S Class AUDI RS6 C6 "10K PLAYERS" 216 MPH 2026/11/02 23:46:38
#34 Avatar JONATAS 0:15.473 S Class DODGE VIPER SRT10 "JV" 221 MPH 2026/08/18 14:54:56
#35 Avatar MRMZX3 0:15.499 S Class FORD MUSTANG GT '05 "RAZOR" 206 MPH 2026/03/05 20:42:02
#36 Avatar KACPER24 0:15.726 S1 Class MELLING HELLCAT 212 MPH 2026/03/20 11:33:30
#37 Avatar N1GHTS744 0:15.752 S Class MERCEDES BENZ-SLR MCLAREN 722 ONE YEAR EDITION 210 MPH 2026/06/12 21:59:56
#38 Avatar SPAADOU 0:15.998 S Class LAMBORGHINI-GALLARDO LP 560-4 SPYDER 204 MPH 2026/04/20 23:46:16
#39 Avatar PILOTO51 0:16.001 S Class DODGE VIPER SRT10 TE 203 MPH 2026/03/26 20:36:04
#40 Avatar MAGITEK 0:16.431 S Class LAMBORGHINI GALLARDO '04 "MING" 191 MPH 2026/04/06 17:21:58
#41 Avatar KLB1992 0:16.517 S Class MCLAREN-MP4-12C-1 205 MPH 2026/03/22 22:42:24
#42 Avatar ROOKIE1 0:16.616 A Class FORD MUSTANG GT '05 "JEWELS" 207 MPH 2026/09/30 13:20:49
#43 Avatar OLDWEASELGZR 0:16.619 A Class DODGE-DART SUPER STOCK '68 194 MPH 2026/08/22 15:55:43
#44 Avatar LEITPLANKE 0:16.822 S Class BMW M3 GTR ALMS "RAZOR" 198 MPH 2026/10/28 19:58:46
#45 Avatar RNT 0:16.872 A Class CHEVROLET-CHEVELLE SS (TERMINATOR) 205 MPH 2026/04/23 20:50:51
#46 Avatar SRANDRETTA 0:16.934 S Class SALEEN S7 TWIN TURBO 208 MPH 2026/10/18 01:57:39
#47 Avatar UNONTODOSTOS 0:17.031 S Class CHEVROLET CORVETTE C6 '04 "WEBSTER" 210 MPH 2026/05/08 05:16:34
#48 Avatar JACK 0:17.031 A Class NISSAN-350Z Z33 190 MPH 2026/05/17 21:21:29
#49 Avatar NFS 0:17.434 S Class PEUGEOT ONYX CONCEPT 192 MPH 2026/08/30 03:01:12
#50 Avatar KALYASUA 0:17.727 B Class FORD MUSTANG '65 185 MPH 2026/05/10 03:22:08
#51 Avatar J9090 0:17.851 A Class MITSUBISHI-ECLIPSE 184 MPH 2026/06/15 03:16:21
#52 Avatar EMANUELL 0:17.908 S Class FORD-MUSTANG BOSS 302 69 186 MPH 2026/06/25 06:03:00
#53 Avatar HYLCN 0:18.062 S Class MITSUBISHI-ECLIPSE 190 MPH 2026/07/25 17:43:35
#54 Avatar FILIPEMONTEIRO 0:18.283 A Class AUDI-TT RS COUPE 178 MPH 2026/08/02 00:17:49
#55 Avatar TIMESEMVERGONH 0:18.600 A Class RENAULT-CLIO V6 175 MPH 2026/08/01 20:38:13
#56 Avatar RIVAL321 0:19.284 D Class FORD-F-150 SVT RAPTOR 165 MPH 2026/06/11 17:56:16
#57 Avatar BAZIL 0:19.548 G1 Class POLICE CIVIC CRUISER "COPS AND ROBBERS" 173 MPH 2026/03/25 02:32:52
#58 Avatar DELLED 0:19.863 C Class VOLKSWAGEN GOLF GTI MK4 1.8 TURBO 166 MPH 2026/08/01 00:18:06
#59 Avatar CHUPACUU 0:20.048 S Class MITSUBISHI-LANCER EVOLUTION IX MR-EDITION 190 MPH 2026/09/27 21:19:59
#60 Avatar DAIKIHASHIRIYA 0:20.172 B Class MITSUBISHI-ECLIPSE 156 MPH 2026/03/05 13:17:41
#61 Avatar LOBOTOM 0:20.354 C Class ACURA INTEGRA TYPE-R 155 MPH 2026/06/28 13:43:33
#62 Avatar BERWAL 0:20.782 B Class CHEVROLET-CHEVELLE SS 168 MPH 2026/06/14 17:54:09
#63 Avatar LUCAS29 0:20.810 C Class MITSUBISHI-ECLIPSE 159 MPH 2026/03/11 15:28:15
#64 Avatar BRUNO900 0:21.628 G2 Class ALFAROMEO-8C COMPETIZIONE "COPS AND ROBBERS" 161 MPH 2026/08/17 21:20:24
#65 Avatar JULIOLIMA 0:22.147 B Class SCION-TC 151 MPH 2026/04/05 22:06:55
#66 Avatar ZYM 0:22.239 C Class NISSAN-240SX S13 153 MPH 2026/02/25 00:57:54
#67 Avatar BAIXIONG114514 0:23.401 B Class NISSAN-240SX S13 140 MPH 2026/03/21 02:17:19
#68 Avatar PACMAN 0:23.766 E Class VOLKSWAGEN GOLF GTI MK4 1.8 TURBO 137 MPH 2026/08/22 20:05:56
#69 Avatar PABLOKILER 0:23.776 D Class MITSUBISHI-ECLIPSE 136 MPH 2026/07/23 01:18:36
#70 Avatar KRISSZ 0:25.463 B Class DODGE CHARGER R/T 132 MPH 2026/06/06 06:48:07
#71 Avatar GRLDFOOD33 0:30.348 D Class LOTUS-ELISE 116 MPH 2026/09/28 17:31:23
#72 Avatar BALIK 0:44.397 E Class ALFA ROMEO BRERA 2.2 JTS '05 68 MPH 2026/06/15 20:21:21