| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 0:21.516 | PONTIAC-GTO 65 | 393 KPH | 2023/08/11 01:09:13 | ||
| 2 |   | 0:21.566 | PONTIAC-GTO 65 | 378 KPH | 2025/08/02 09:29:53 | ||
| 3 |   | 0:21.597 | PONTIAC-GTO 65 | 392 KPH | 2023/08/11 01:04:17 | ||
| 4 |   | 0:21.604 | PONTIAC-GTO 65 | 396 KPH | 2023/05/18 03:04:15 | ||
| 5 |   | 0:21.898 | PONTIAC-GTO 65 | 392 KPH | 2023/05/19 23:35:29 | ||
| 6 |   | 0:23.700 | PONTIAC-GTO 65 | 385 KPH | 2023/08/01 21:44:22 | ||
| 7 |   | 0:24.715 | PONTIAC-GTO 65 | 362 KPH | 2025/10/24 12:16:34 | ||
| 8 |   | 0:25.137 | HUMMER-H1 ALPHA TE | 353 KPH | 2025/06/28 14:50:42 | ||
| 9 |   | 0:26.182 | BMW-1 SERIES M COUPE | 314 KPH | 2023/04/01 06:25:08 | ||
| 10 |   | 0:26.362 | DODGE-CHARGER RT | 341 KPH | 2024/01/14 04:21:14 | ||
| 11 |   | 0:26.392 | LEXUS-IS300 | 328 KPH | 2024/07/14 13:18:07 | ||
| 12 |   | 0:26.449 | DODGE-CHARGER RT | 355 KPH | 2024/01/30 08:33:20 | ||
| 13 |   | 0:26.482 | DODGE-CHARGER RT | 325 KPH | 2023/09/25 19:10:55 | ||
| 14 |   | 0:26.620 | CHEVROLET-EL CAMINO SS | 316 KPH | 2024/10/30 10:03:18 | ||
| 15 |   | 0:26.698 | BMW-M3 E46 | 324 KPH | 2022/04/25 18:23:34 | ||
| 16 |   | 0:27.015 | JEEP-GRAND CHEROKEE SRT | 352 KPH | 2025/06/29 21:13:29 | ||
| 17 |   | 0:27.061 | TOYOTA-SUPRA | 350 KPH | 2023/08/01 02:33:03 | ||
| 18 |   | 0:27.089 | VOLKSWAGEN-SCIROCCO | 324 KPH | 2025/09/22 05:17:06 | ||
| 19 |   | 0:27.119 | DODGE-CHARGER RT | 339 KPH | 2023/09/28 08:05:49 | ||
| 20 |   | 0:27.229 | DODGE-CHARGER RT | 338 KPH | 2023/02/22 19:07:00 | ||
| 21 |   | 0:27.320 | TOYOTA-SUPRA | 351 KPH | 2024/03/04 03:37:41 | ||
| 22 |   | 0:27.404 | MITSUBISHI-ECLIPSE | 332 KPH | 2025/02/09 16:10:12 | ||
| 23 |   | 0:27.490 | CHEVROLET-EL CAMINO SS | 351 KPH | 2024/05/12 00:38:59 | ||
| 24 |   | 0:27.647 | LEXUS-IS300 | 329 KPH | 2023/05/29 10:19:55 | ||
| 25 |   | 0:27.692 | LEXUS-ISF | 336 KPH | 2022/12/02 22:11:38 | ||
| 26 |   | 0:27.847 | DODGE-CHALLENGER RT | 346 KPH | 2025/03/14 13:55:17 | ||
| 27 |   | 0:27.873 | MITSUBISHI-ECLIPSE | 329 KPH | 2024/03/19 19:12:50 | ||
| 28 |   | 0:27.902 | MITSUBISHI-ECLIPSE GT | 326 KPH | 2022/07/12 12:03:28 | ||
| 29 |   | 0:27.982 | MITSUBISHI-ECLIPSE | 320 KPH | 2022/10/27 18:21:25 | ||
| 30 |   | 0:28.134 | DODGE-CHARGER RT | 341 KPH | 2024/04/09 08:22:41 | ||
| 31 |   | 0:28.428 | DODGE-DART SUPER STOCK '68 | 291 KPH | 2023/09/22 23:58:40 | ||
| 32 |   | 0:28.429 | HONDA CIVIC DEL SOL VTEC | 324 KPH | 2022/12/07 09:41:39 | ||
| 33 |   | 0:28.624 | MITSUBISHI-ECLIPSE | 332 KPH | 2024/05/21 19:02:27 | ||
| 34 |   | 0:28.914 | TOYOTA-SUPRA | 304 KPH | 2023/02/05 15:03:47 | ||
| 35 |   | 0:29.131 | MITSUBISHI-ECLIPSE | 322 KPH | 2025/08/22 19:02:21 | ||
| 36 |   | 0:29.479 | DODGE-CHARGER RT | 327 KPH | 2023/08/11 01:58:12 | ||
| 37 |   | 0:29.640 | NISSAN-240SX S13 | 328 KPH | 2024/01/20 09:37:08 | ||
| 38 |   | 0:29.649 | NISSAN-200SX S14 | 326 KPH | 2024/09/11 14:11:22 | ||
| 39 |   | 0:29.664 | VOLKSWAGEN GOLF GTI | 327 KPH | 2025/05/20 04:57:19 | ||
| 40 |   | 0:29.812 | DODGE-MONACO 4DR '74 | 347 KPH | 2025/10/19 17:33:25 | ||
| 41 |   | 0:30.025 | VOLKSWAGEN GOLF GTI | 317 KPH | 2023/05/02 14:36:00 | ||
| 42 |   | 0:30.214 | HONDA CIVIC DEL SOL VTEC | 295 KPH | 2024/02/05 19:46:38 | ||
| 43 |   | 0:30.299 | NISSAN-200SX S14 | 292 KPH | 2024/02/07 11:22:53 | ||
| 44 |   | 0:30.318 | NISSAN-240SX S13 | 327 KPH | 2023/04/18 07:39:17 | ||
| 45 |   | 0:30.440 | LANCIA-DELTA HF INTEGRALE EVOLUZIONE | 289 KPH | 2025/05/19 15:41:08 | ||
| 46 |   | 0:30.513 | MITSUBISHI-ECLIPSE | 317 KPH | 2023/05/27 21:40:19 | ||
| 47 |   | 0:30.637 | MITSUBISHI-ECLIPSE | 321 KPH | 2023/01/31 13:25:53 | ||
| 48 |   | 0:30.904 | NISSAN-200SX S14 | 316 KPH | 2023/01/23 18:36:54 | ||
| 49 |   | 0:30.918 | MITSUBISHI-ECLIPSE | 280 KPH | 2023/11/27 12:10:57 | ||
| 50 |   | 0:31.001 | NISSAN-SILVIA S15 | 316 KPH | 2025/04/21 16:29:35 | ||
| 51 |   | 0:31.130 | VOLKSWAGEN GOLF GTI | 319 KPH | 2024/01/14 04:20:07 | ||
| 52 |   | 0:31.155 | MITSUBISHI-ECLIPSE | 303 KPH | 2023/11/23 16:07:31 | ||
| 53 |   | 0:31.262 | MERCEDES-BENZ CLK500 '04 | 325 KPH | 2023/04/08 22:40:18 | ||
| 54 |   | 0:31.371 | NISSAN-200SX S14 | 322 KPH | 2025/04/05 08:45:39 | ||
| 55 |   | 0:31.816 | SUBARU-IMPREZA WRX STI HATCHBACK | 322 KPH | 2025/08/03 23:25:27 | ||
| 56 |   | 0:32.440 | MITSUBISHI-ECLIPSE | 294 KPH | 2024/11/15 18:40:42 | ||
| 57 |   | 0:32.627 | TOYOTA-COROLLA GT-S AE86 | 285 KPH | 2023/09/16 18:10:39 | ||
| 58 |   | 0:32.631 | VOLKSWAGEN GOLF GTI | 281 KPH | 2024/07/14 10:51:30 | ||
| 59 |   | 0:32.641 | MITSUBISHI-ECLIPSE | 284 KPH | 2024/03/22 14:57:27 | ||
| 60 |   | 0:32.740 | JAGUAR-E-TYPE LIGHTWEIGHT | 305 KPH | 2023/07/24 14:57:25 | ||
| 61 |   | 0:32.746 | NISSAN-FAIRLADY 240ZG | 291 KPH | 2023/06/27 00:58:42 | ||
| 62 |   | 0:33.549 | CHEVROLET-CAMARO SS | 308 KPH | 2024/04/24 02:34:19 | ||
| 63 |   | 0:33.611 | ALFA ROMEO BRERA 2.2 JTS '05 | 293 KPH | 2025/01/13 18:04:44 | ||
| 64 |   | 0:33.771 | FORD MUSTANG GT '05 | 301 KPH | 2024/12/07 19:09:04 | ||
| 65 |   | 0:34.152 | MITSUBISHI-ECLIPSE | 284 KPH | 2023/02/07 19:04:34 | ||
| 66 |   | 0:34.424 | NISSAN-200SX S14 | 291 KPH | 2023/11/09 19:18:24 | ||
| 67 |   | 0:34.994 | TOYOTA-COROLLA GT-S AE86 | 257 KPH | 2023/05/29 22:45:02 | ||
| 68 |   | 0:36.777 | NISSAN-200SX S14 | 228 KPH | 2024/12/11 17:15:36 | ||
| 69 |   | 0:37.368 | VOLKSWAGEN GOLF GTI | 280 KPH | 2023/05/29 18:32:24 | ||
| 70 |   | 0:41.312 | MITSUBISHI-ECLIPSE | 290 KPH | 2022/09/03 09:26:01 | ||
| 71 |   | 0:43.445 | NISSAN-200SX S14 | 248 KPH | 2024/11/13 23:02:17 | ||
| 72 |   | 0:46.477 | HONDA CIVIC DEL SOL VTEC | 281 KPH | 2025/03/24 20:45:22 | ||
| 73 |   | 0:57.626 | NISSAN-200SX S14 | 241 KPH | 2023/11/26 19:15:55 | 
 
  Backwood Split
 Backwood Split