Construction Route Reverse
This event is 4.44 km and unlocks at Level 2
Next Rotation: 2024-09-21
Stan | |||||||
Cartman | |||||||
SpeedBiTurbo | |||||||
SATANAS | |||||||
Saber77 | |||||||
LUZER71BG | |||||||
JUNKMAN | |||||||
LASHA09 | |||||||
HALILBEY81 | |||||||
SPEEDEMON666 | |||||||
AZZA81 | |||||||
JOHNNA | |||||||
SANCHEZ | |||||||
WALTINHORPM74 | |||||||
TWIBLER | |||||||
ANDREWTATE | |||||||
GHOST101 | |||||||
S69 | |||||||
ContactBeam | |||||||
RACER501 | |||||||
TKXDEVILZZ | |||||||
HUJDUPACIPA | |||||||
KLZSTAR | |||||||
J2NXZ | |||||||
JACKRED34 | |||||||
GHOSTRIDER2343 | |||||||
HRONQUER07 | |||||||
KAZE125 | |||||||
JOAO12 | |||||||
NICERACER | |||||||
THESNEK | |||||||
CBAANYMORELAEF | |||||||
CIPRIAN2022 | |||||||
COOLESTNGL | |||||||
DAVEINSANO | |||||||
ZUPR4X | |||||||
PB7111KM | |||||||
JMSMIDN | |||||||
SMOK109PLPL | |||||||
FANTASTICMRFOX | |||||||
Danezu25 | |||||||
JORGELSZ | |||||||
REZE | |||||||
REGI | |||||||
MIDNIGHTRUNNER | |||||||
DAKA123 | |||||||
KYOTO47 | |||||||
ASU50 | |||||||
POTYLA | |||||||
NFSVETERAN | |||||||
BONZOLOCO | |||||||
NFS | |||||||
MATRIX | |||||||
THWIN77 | |||||||
ROEX | |||||||
Griff | |||||||
NIEMAMPOMYSLU | |||||||
AYIL | |||||||
QWENNT | |||||||
RXIVO | |||||||
DUCKK | |||||||
HASSANJAVED | |||||||
THEGREATWENT | |||||||
AA64 | |||||||
THEPOWEROF |