Verona Tunnel
This event is 5.4 km and unlocks at Level 2
Next Rotation: 2024-11-26
TWIBLER | |||||||
CANTBECJ | |||||||
MENGERPINGER | |||||||
PITOMBA | |||||||
BJ89 | |||||||
SUAFKIE91 | |||||||
EROSMEDINA21 | |||||||
LOBOTOM | |||||||
PANIC0NE | |||||||
MRBOREALISS | |||||||
ZAPLA | |||||||
ABURASASA | |||||||
FLOCK1CH | |||||||
SHDWN77 | |||||||
YOLO | |||||||
BETTOBRAZIL | |||||||
D4RUX | |||||||
ANDKILL | |||||||
CUKOR | |||||||
TKT | |||||||
JSMACH | |||||||
MRDAV | |||||||
FONK | |||||||
JAYW0Z | |||||||
ROC | |||||||
SILARITYSTAR | |||||||
DAGG1510 | |||||||
YYAGAMI | |||||||
JOHNNA | |||||||
OBRAIA | |||||||
WORLD | |||||||
GRAYT | |||||||
ORIONWIL | |||||||
AZZA81 | |||||||
PORAS | |||||||
TAKUMIFUJIWARA | |||||||
WISEMANOGRADY | |||||||
LXGEND | |||||||
RAFINHA | |||||||
DRUCIK | |||||||
WERTES88 | |||||||
MAJKEL2924 | |||||||
KRISIS | |||||||
JUNKMAN | |||||||
AXENZY | |||||||
THUND3R | |||||||
PH15GAILDIN | |||||||
TORETTO357 | |||||||
REAPERZ6221859 | |||||||
KICU | |||||||
ALDITO | |||||||
XDARKERYAGAMIX | |||||||
FOXTROJAN | |||||||
BURGAHMAN | |||||||
HADOOD | |||||||
HUNTERR | |||||||
M4D4R4 | |||||||
BOMMEL | |||||||
KINGWHITE | |||||||
SKIBIDISKIBIDI | |||||||
TOLETO | |||||||
THALES | |||||||
PLUGIN | |||||||
ContactBeam | |||||||
STREETKING | |||||||
RIK1989 | |||||||
DR1FT | |||||||
KRUSH | |||||||
DANZIN | |||||||
ELMAESTRO18 | |||||||
WILKWAN | |||||||
MONEYPIT | |||||||
LENFE | |||||||
DENNY3445 | |||||||
THECROW | |||||||
IAM | |||||||
ROBERTOMIHAI61 | |||||||
KAZUMII | |||||||
MAX83 | |||||||
CABALLERONEGRO | |||||||
RODAPRESA | |||||||
MEFI34 | |||||||
DAMIAN | |||||||
SONIK | |||||||
RADEK2K | |||||||
SPADE | |||||||
MAXYAZRAELL | |||||||
WEWSC | |||||||
FELIPEMENDES | |||||||
SWAG | |||||||
MARKZERAORA | |||||||
XXMOSTWANTEDXX | |||||||
REXONA | |||||||
DROKXZ | |||||||
3SGTMARTINS | |||||||
CLMJ | |||||||
GRS | |||||||
PANA | |||||||
SAFOXXXXX | |||||||
KOTANARU |