| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 2:10.201 | MITSUBISHI ECLIPSE GSX | 299 KPH | 2024/09/05 07:22:00 | ||
| 2 |   | 2:13.738 | MITSUBISHI ECLIPSE GSX | 293 KPH | 2023/12/08 21:51:14 | ||
| 3 |   | 2:15.154 | MITSUBISHI ECLIPSE GSX | 288 KPH | 2023/11/17 23:05:14 | ||
| 4 |   | 2:23.509 | MITSUBISHI ECLIPSE GSX | 288 KPH | 2023/08/31 13:55:37 | ||
| 5 |   | 2:23.632 | MITSUBISHI ECLIPSE GSX | 259 KPH | 2025/07/16 17:53:42 | 
 
  Blacklist 5
 Blacklist 5