| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:14.214 | MERCEDES-BENZ MAYBACH EXELERO CONCEPT | 347 KPH |  x1  x2  x2 | 2025/10/06 16:55:31 | |
| 2 |   | 1:15.060 | MERCEDES-BENZ MAYBACH EXELERO CONCEPT | 336 KPH |  x1 | 2022/04/15 18:45:52 | |
| 3 |   | 1:18.335 | MERCEDES-BENZ MAYBACH EXELERO CONCEPT | 339 KPH |  x1 | 2025/10/06 16:33:00 | |
| 4 |   | 1:20.420 | MERCEDES-BENZ MAYBACH EXELERO CONCEPT | 334 KPH | 2022/04/24 05:46:00 | ||
| 5 |   | 1:38.323 | MERCEDES-BENZ MAYBACH EXELERO CONCEPT | 307 KPH |  x2 | 2023/02/17 16:02:44 | 
 
  Welcome to Palmont
 Welcome to Palmont