| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:05.295 | JAGUAR C-X75 | 407 KPH | 2025/09/13 00:13:20 | ||
| 2 |   | 1:06.405 | JAGUAR C-X75 | 401 KPH | 2024/10/19 20:09:50 | ||
| 3 |   | 1:06.624 | JAGUAR C-X75 | 393 KPH | 2024/09/21 19:42:19 | ||
| 4 |   | 1:07.900 | JAGUAR C-X75 | 387 KPH | 2025/08/14 13:17:19 | ||
| 5 |   | 1:07.983 | JAGUAR C-X75 | 378 KPH | 2024/09/17 00:30:29 | ||
| 6 |   | 1:08.078 | JAGUAR C-X75 | 381 KPH | 2024/11/04 10:32:31 | ||
| 7 |   | 1:08.135 | JAGUAR C-X75 | 371 KPH | 2024/09/21 01:09:49 | ||
| 8 |   | 1:08.634 | JAGUAR C-X75 | 399 KPH | 2024/10/03 11:44:31 | ||
| 9 |   | 1:11.263 | JAGUAR C-X75 | 386 KPH | 2025/03/06 15:04:17 | ||
| 10 |   | 1:11.541 | LAMBORGHINI HURACÁN SUPER TROFEO EVO2 | 395 KPH |  x1 | 2025/09/01 07:30:13 | |
| 11 |   | 1:13.125 | HENNESSEY VENOM GT | 388 KPH | 2025/07/16 01:58:41 | ||
| 12 |   | 1:14.644 | HENNESSEY VENOM GT | 360 KPH | 2025/10/01 14:36:00 | ||
| 13 |   | 1:17.646 | MELLING HELLCAT | 352 KPH |  x2 | 2025/09/07 21:47:08 | |
| 14 |   | 1:18.049 | NISSAN GT-R (R35) JUNKMAN EDITION | 347 KPH | 2024/09/05 00:09:14 | ||
| 15 |   | 1:18.394 | HENNESSEY VENOM GT | 365 KPH |  x1  x1  x1 | 2025/02/08 02:29:14 | |
| 16 |   | 1:18.429 | HENNESSEY VENOM GT | 395 KPH | 2025/10/01 14:36:04 | ||
| 17 |   | 1:20.518 | JAGUAR C-X75 | 378 KPH | 2024/12/30 19:42:41 | ||
| 18 |   | 1:24.615 | JAGUAR C-X75 | 309 KPH |  x1 | 2025/07/27 11:13:37 | |
| 19 |   | 1:50.849 | MELLING HELLCAT | 386 KPH |  x1  x1 | 2025/09/13 21:31:38 | 
 
  Welcome to Oktoberfest
 Welcome to Oktoberfest