Overdrive - Petersburg Dam Overdrive - Petersburg Dam
Rank Driver Time Car Top Speed Powerups Date Verified
#1 Avatar SVIST 1:54.852 E Class VOLKSWAGEN GOLF GTI 240 KPH x1 x1 2026/09/24 13:43:32
#2 Avatar POWERFORCESZ 1:56.120 E Class DODGE CHARGER R/T 230 KPH x1 x2 2026/06/26 15:27:22
#3 Avatar PisoMasNaoAnda 1:57.234 E Class VOLKSWAGEN-GOLF MK1 207 KPH x1 2026/07/24 16:43:38
#4 Avatar JoseLuizViper 1:57.602 E Class MAZDA RX-8 2006 221 KPH 2026/06/26 00:53:19
#5 Avatar EMANUELL 2:00.277 E Class FORD MUSTANG '65 229 KPH x1 x1 2026/05/27 03:59:24
#6 Avatar NFSWORLD86 2:02.354 E Class VOLKSWAGEN GOLF GTI MK4 1.8 TURBO 213 KPH 2026/10/28 09:25:19
#7 Avatar ROOKIE1 2:03.165 E Class PONTIAC-GTO 65 210 KPH x1 x2 x3 2026/10/24 18:22:01
#8 Avatar ALEKZER0 2:14.365 E Class DODGE CHARGER R/T 220 KPH 2026/06/10 01:19:43
#9 Avatar TEAMNFS 2:25.247 E Class FORD MUSTANG '65 230 KPH 2026/11/07 21:42:06
#10 Avatar GRLDFOOD33 2:31.726 E Class LOTUS-ELISE 187 KPH 2026/09/28 17:22:17
#11 Avatar JAYLENO 2:48.898 E Class CADILLAC ESCALADE 231 KPH x4 2026/08/05 00:50:30