| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:17.970 | LAMBORGHINI-AVENTADOR LP700-4 | 336 KPH | 2022/11/14 13:26:26 | ||
| 2 |   | 1:24.563 | LAMBORGHINI-AVENTADOR LP700-4 | 361 KPH |  x1  x3 | 2025/08/22 15:26:40 | |
| 3 |   | 1:28.423 | LAMBORGHINI-AVENTADOR LP700-4 | 319 KPH | 2023/05/21 08:29:51 | ||
| 4 |   | 1:32.721 | LAMBORGHINI-AVENTADOR LP700-4 | 297 KPH | 2024/12/11 17:51:10 | ||
| 5 |   | 1:40.607 | LAMBORGHINI-AVENTADOR LP700-4 | 367 KPH |  x1  x2  x2 | 2025/07/21 16:59:41 | 
 
  Petersburg Dam
 Petersburg Dam