Fortuna Challenge
This event is 23.6 km and unlocks at Level 2
Next Rotation: 2024-11-22
TWIBLER | |||||||
LOBOTOM | |||||||
PITOMBA | |||||||
MONTES | |||||||
WISEMANOGRADY | |||||||
DATRY21 | |||||||
RXNY | |||||||
SHATERED | |||||||
ORIONWIL | |||||||
SILARITYSTAR | |||||||
JOHNNA | |||||||
SKARPETEK | |||||||
420WIKTOR | |||||||
OBRAIA | |||||||
ZACARIASGAMES | |||||||
YYAGAMI | |||||||
CYBERZ | |||||||
FUGAZI | |||||||
RIK1989 | |||||||
VITTO | |||||||
YEREQ | |||||||
RODAPRESA | |||||||
MOSTEK | |||||||
WILKWAN | |||||||
DABI | |||||||
ALEEP1 | |||||||
SERSERI67 | |||||||
R0CK3RD4C00L | |||||||
SIIKE | |||||||
GHOST727 | |||||||
BAZZ | |||||||
SKYWARNING1986 | |||||||
MASTER1 | |||||||
MOYO | |||||||
DANIEL15 | |||||||
DELLISTZ | |||||||
JEPE | |||||||
SONIK | |||||||
MENGERPINGER | |||||||
LUCYPEREK2 | |||||||
ROGERI7 | |||||||
YAKAN12 |