| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 0:35.384 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2023/02/18 13:16:28 | ||
| 2 |   | 0:35.733 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2023/11/24 01:05:58 | ||
| 3 |   | 0:36.158 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2024/09/29 09:08:36 | ||
| 4 |   | 0:36.168 | FORD-MUSTANG BOSS 302 69 | 256 KPH | 2022/08/29 14:15:00 | ||
| 5 |   | 0:36.194 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2025/08/27 19:56:49 | ||
| 6 |   | 0:36.221 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2022/09/24 20:29:58 | ||
| 7 |   | 0:36.306 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2022/11/10 12:05:49 | ||
| 8 |   | 0:36.307 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2024/09/01 07:21:50 | ||
| 9 |   | 0:36.350 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2024/09/26 23:08:13 | ||
| 10 |   | 0:36.352 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2024/07/10 12:24:34 | ||
| 11 |   | 0:36.357 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2024/09/26 23:53:30 | ||
| 12 |   | 0:36.382 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2024/07/10 13:05:22 | ||
| 13 |   | 0:36.784 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2023/06/01 15:44:24 | ||
| 14 |   | 0:37.087 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2024/10/02 16:29:32 | ||
| 15 |   | 0:37.204 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2025/08/07 04:49:58 | ||
| 16 |   | 0:37.217 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2025/07/30 22:54:23 | ||
| 17 |   | 0:37.248 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2024/07/10 22:19:07 | ||
| 18 |   | 0:37.355 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2024/04/23 13:40:38 | ||
| 19 |   | 0:37.435 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2025/03/22 03:37:30 | ||
| 20 |   | 0:37.663 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2023/05/21 08:07:37 | ||
| 21 |   | 0:37.678 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2022/11/05 16:08:36 | ||
| 22 |   | 0:37.941 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2025/07/15 08:48:27 | ||
| 23 |   | 0:38.050 | FORD-MUSTANG BOSS 302 69 | 249 KPH | 2023/03/11 12:40:08 | ||
| 24 |   | 0:38.163 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2022/11/05 16:08:37 | ||
| 25 |   | 0:38.246 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2022/04/07 22:45:08 | ||
| 26 |   | 0:38.258 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2025/09/18 13:39:02 | ||
| 27 |   | 0:38.469 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2022/06/12 22:24:09 | ||
| 28 |   | 0:38.939 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2022/11/27 21:42:06 | ||
| 29 |   | 0:39.069 | FORD-MUSTANG BOSS 302 69 | 254 KPH | 2022/08/15 02:51:20 | ||
| 30 |   | 0:39.479 | FORD-MUSTANG BOSS 302 69 | 253 KPH | 2024/05/07 03:22:06 | ||
| 31 |   | 0:39.724 | FORD-MUSTANG BOSS 302 69 | 244 KPH | 2024/08/05 22:39:11 | ||
| 32 |   | 0:40.031 | FORD-MUSTANG BOSS 302 69 | 252 KPH | 2022/05/31 20:46:00 | ||
| 33 |   | 0:44.298 | FORD-MUSTANG BOSS 302 69 | 234 KPH | 2023/03/24 14:40:32 | 
 
  Rosewood and Heritage [E]
 Rosewood and Heritage [E]