| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 3:21.355 | MELLING HELLCAT | 278 MPH | 2025/10/03 23:03:26 | ||
| 2 |   | 3:23.074 | JAGUAR C-X75 | 267 MPH | 2025/09/12 20:54:04 | ||
| 3 |   | 3:24.780 | JAGUAR C-X75 | 264 MPH | 2025/10/03 22:39:25 | ||
| 4 |   | 3:24.846 | MELLING HELLCAT | 277 MPH | 2025/10/03 23:09:03 | ||
| 5 |   | 3:26.498 | MELLING HELLCAT | 314 MPH |  x2  x11 | 2025/09/14 03:22:38 | |
| 6 |   | 3:27.664 | MELLING HELLCAT | 305 MPH |  x2  x8 | 2025/09/13 19:18:41 | |
| 7 |   | 3:27.967 | MELLING HELLCAT | 296 MPH |  x1  x6 | 2025/09/11 08:29:49 | |
| 8 |   | 3:28.593 | MELLING HELLCAT | 327 MPH |  x2  x10 | 2025/09/10 19:03:04 | |
| 9 |   | 3:28.783 | JAGUAR C-X75 | 263 MPH | 2025/10/04 15:38:08 | ||
| 10 |   | 3:30.258 | HENNESSEY VENOM GT | 315 MPH |  x4  x4  x10 | 2025/09/24 13:13:42 | |
| 11 |   | 3:30.981 | JAGUAR C-X75 | 267 MPH | 2025/10/11 00:43:49 | ||
| 12 |   | 3:31.742 | MELLING HELLCAT | 316 MPH |  x4  x9 | 2025/10/18 07:28:51 | |
| 13 |   | 3:32.467 | MELLING HELLCAT | 296 MPH |  x1  x7 | 2025/09/11 07:41:27 | |
| 14 |   | 3:32.993 | JAGUAR C-X75 | 258 MPH | 2025/09/10 04:36:48 | ||
| 15 |   | 3:33.630 | JAGUAR C-X75 | 258 MPH | 2025/09/22 07:52:57 | ||
| 16 |   | 3:34.364 | JAGUAR C-X75 | 268 MPH | 2025/09/16 19:40:00 | ||
| 17 |   | 3:34.591 | MELLING HELLCAT | 265 MPH | 2025/09/08 01:11:46 | ||
| 18 |   | 3:35.467 | JAGUAR C-X75 | 260 MPH |  x2  x2  x5 | 2025/10/17 23:58:38 | |
| 19 |   | 3:37.569 | JAGUAR C-X75 | 256 MPH | 2025/09/19 15:08:30 | ||
| 20 |   | 3:37.627 | MELLING HELLCAT | 276 MPH |  x2  x4 | 2025/09/10 17:33:41 | |
| 21 |   | 3:39.369 | MELLING HELLCAT | 271 MPH | 2025/09/08 09:55:33 | ||
| 22 |   | 3:40.199 | JAGUAR C-X75 | 267 MPH | 2025/09/16 18:01:27 | ||
| 23 |   | 3:40.910 | MELLING HELLCAT | 265 MPH | 2025/09/07 22:58:21 | ||
| 24 |   | 3:41.986 | MELLING HELLCAT | 264 MPH | 2025/09/21 20:36:04 | ||
| 25 |   | 3:42.303 | JAGUAR C-X75 | 261 MPH | 2025/10/11 19:23:04 | ||
| 26 |   | 3:42.398 | MELLING HELLCAT | 285 MPH |  x2  x6 | 2025/09/21 13:36:22 | |
| 27 |   | 3:42.572 | MELLING HELLCAT | 260 MPH | 2025/10/13 18:28:42 | ||
| 28 |   | 3:44.072 | JAGUAR C-X75 | 265 MPH | 2025/09/12 08:23:20 | ||
| 29 |   | 3:44.804 | NISSAN GT-R (R35) JUNKMAN EDITION | 264 MPH | 2025/10/09 08:07:52 | ||
| 30 |   | 3:45.071 | JAGUAR C-X75 | 258 MPH | 2025/09/07 16:49:45 | ||
| 31 |   | 3:46.378 | KOENIGSEGG REGERA | 270 MPH | 2025/09/07 04:23:41 | ||
| 32 |   | 3:49.269 | MELLING HELLCAT | 251 MPH | 2025/09/10 17:50:52 | ||
| 33 |   | 3:49.716 | HENNESSEY VENOM GT | 301 MPH |  x2  x5 | 2025/10/02 10:59:27 | |
| 34 |   | 3:50.411 | NISSAN GT-R (R35) JUNKMAN EDITION | 285 MPH |  x5 | 2025/09/07 13:05:17 | |
| 35 |   | 3:50.918 | MELLING HELLCAT | 266 MPH | 2025/09/17 21:37:50 | ||
| 36 |   | 3:51.152 | MELLING HELLCAT | 257 MPH | 2025/09/10 22:25:36 | ||
| 37 |   | 3:51.286 | MELLING HELLCAT | 264 MPH | 2025/09/08 02:27:38 | ||
| 38 |   | 3:52.107 | JAGUAR C-X75 | 283 MPH |  x2  x3  x10 | 2025/09/14 09:08:50 | |
| 39 |   | 3:53.107 | JAGUAR C-X75 | 257 MPH | 2025/10/05 21:02:39 | ||
| 40 |   | 3:53.356 | HENNESSEY VENOM GT | 275 MPH |  x2  x4 | 2025/10/02 09:08:38 | |
| 41 |   | 3:54.884 | HENNESSEY VENOM GT | 269 MPH | 2025/10/16 14:32:41 | ||
| 42 |   | 3:55.501 | MELLING HELLCAT | 264 MPH | 2025/09/09 09:20:52 | ||
| 43 |   | 3:56.062 | HENNESSEY VENOM GT | 275 MPH |  x2  x7 | 2025/09/29 13:17:59 | |
| 44 |   | 3:57.185 | MELLING HELLCAT | 324 MPH |  x2  x7 | 2025/09/12 06:35:03 | |
| 45 |   | 3:58.396 | BUGATTI VEYRON 16.4 SUPER SPORT | 268 MPH | 2025/09/16 20:05:31 | ||
| 46 |   | 4:03.718 | HENNESSEY VENOM GT | 271 MPH | 2025/09/14 00:56:01 | ||
| 47 |   | 4:04.471 | MELLING HELLCAT | 279 MPH |  x1  x2  x8 | 2025/09/10 11:25:58 | |
| 48 |   | 4:05.041 | JAGUAR C-X75 | 256 MPH |  x1  x4 | 2025/09/07 02:19:08 | |
| 49 |   | 4:06.467 | BUGATTI VEYRON 16.4 SUPER SPORT | 273 MPH | 2025/10/14 20:34:52 | ||
| 50 |   | 4:09.064 | MELLING HELLCAT | 256 MPH | 2025/09/14 21:32:35 | ||
| 51 |   | 4:17.483 | NISSAN GT-R (R35) JUNKMAN EDITION | 256 MPH | 2025/09/09 09:12:18 | ||
| 52 |   | 4:19.263 | LAMBORGHINI HURACÁN SUPER TROFEO EVO2 | 230 MPH |  x1  x1  x5 | 2025/10/18 21:29:48 | |
| 53 |   | 4:20.829 | BUGATTI VEYRON 16.4 SUPER SPORT | 282 MPH |  x6 | 2025/09/08 11:08:23 | |
| 54 |   | 4:24.763 | BUGATTI VEYRON 16.4 SUPER SPORT | 257 MPH | 2025/10/14 02:06:52 | ||
| 55 |   | 4:29.371 | HENNESSEY VENOM GT | 267 MPH | 2025/09/23 21:29:42 | ||
| 56 |   | 4:30.204 | HOT WHEELS TWIN MILL | 290 MPH |  x2  x9 | 2025/09/14 08:38:24 | |
| 57 |   | 4:34.305 | HOT WHEELS TWIN MILL | 290 MPH |  x2  x9 | 2025/09/28 06:45:32 | |
| 58 |   | 4:36.259 | HOT WHEELS TWIN MILL | 268 MPH |  x5  x1  x1  x7 | 2025/09/12 20:58:50 | |
| 59 |   | 4:39.197 | MELLING HELLCAT | 263 MPH |  x3  x2  x9 | 2025/09/08 15:26:10 | |
| 60 |   | 7:00.330 | HENNESSEY VENOM GT | 243 MPH |  x2  x4 | 2025/09/23 17:41:44 | 
 
  Petersburg and Bond [S1]
 Petersburg and Bond [S1]