| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:12.266 | DODGE VIPER SRT10 | 349 KPH | 2025/07/16 11:22:07 | ||
| 2 |   | 1:21.498 | DODGE VIPER SRT10 | 307 KPH | 2024/03/21 21:18:27 | ||
| 3 |   | 1:22.570 | DODGE VIPER SRT10 | 332 KPH |  x1 | 2024/10/31 17:04:10 | |
| 4 |   | 1:23.764 | DODGE VIPER SRT10 | 305 KPH | 2024/08/28 17:07:13 | ||
| 5 |   | 1:30.071 | DODGE VIPER SRT10 | 326 KPH |  x1  x2  x3 | 2024/05/16 08:39:19 | |
| 6 |   | 1:39.697 | DODGE VIPER SRT10 | 298 KPH |  x2 | 2024/03/17 17:34:25 | 
 
  Welcome to Palmont
 Welcome to Palmont