| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:34.969 | TOYOTA-MR2 | 347 KPH |  x1  x1  x6 | 2022/05/15 09:30:34 | |
| 2 |   | 1:39.906 | TOYOTA-MR2 | 329 KPH |  x1  x1  x3 | 2022/12/03 21:11:02 | |
| 3 |   | 1:40.775 | TOYOTA-MR2 | 327 KPH | 2022/04/22 01:33:50 | ||
| 4 |   | 1:42.577 | TOYOTA-MR2 | 355 KPH |  x2  x3 | 2025/10/06 23:27:26 | |
| 5 |   | 1:45.473 | TOYOTA-MR2 | 311 KPH |  x1 | 2024/03/03 12:27:42 | |
| 6 |   | 1:50.934 | TOYOTA-MR2 | 320 KPH |  x1  x1  x3 | 2023/12/15 05:57:36 | 
 
  Chancellor and Campus [A]
 Chancellor and Campus [A]