| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:38.349 | LEXUS-ISF | 342 KPH |  x2 | 2024/06/28 13:50:48 | |
| 2 |   | 1:38.864 | LEXUS-ISF | 334 KPH |  x1  x1 | 2023/05/26 12:47:57 | |
| 3 |   | 1:39.933 | LEXUS-ISF | 374 KPH |  x1  x3 | 2024/08/15 14:08:56 | |
| 4 |   | 1:45.132 | LEXUS-ISF | 328 KPH |  x2 | 2023/01/07 13:17:09 | |
| 5 |   | 1:53.162 | LEXUS-ISF | 322 KPH |  x1  x1  x1  x4 | 2022/10/07 17:49:25 | 
 
  Chancellor and Campus [A]
 Chancellor and Campus [A]