| Driver | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   | 1:41.300 | PEUGEOT-205 T16 | 308 KPH | 2022/05/29 13:35:08 | ||
| 2 |   | 1:51.845 | PEUGEOT-205 T16 | 317 KPH |  x2 | 2025/10/06 20:47:39 | |
| 3 |   | 1:53.686 | PEUGEOT-205 T16 | 317 KPH |  x3  x1  x2  x4 | 2022/04/27 01:34:26 | |
| 4 |   | 1:57.035 | PEUGEOT-205 T16 | 290 KPH | 2022/11/20 22:26:50 | ||
| 5 |   | 2:04.457 | PEUGEOT-205 T16 | 281 KPH | 2022/11/25 21:18:45 | 
 
  Chancellor and Campus [A]
 Chancellor and Campus [A]