| Driver | Status | Joined | |
|---|---|---|---|
|
|
AftonIvolvery | π¨ INVITE SENT | -- |
|
|
ONENFSMODDER | π¨ INVITE SENT | -- |
|
|
TAILS | π¨ INVITE SENT | -- |
|
|
TheRazorOfOne | π¨ INVITE SENT | -- |
|
|
UNKNOWNPEUGEOT | π¨ INVITE SENT | -- |
VS
Hosted by
BiernackiBOSS
BiernackiBOSS
Turbo Speed ββKings Team [TSKT]
NFSWorld There is strength in the Group - Poland
Crew Battles Won: 4
135 pts
| Driver | Status | Joined | |
|---|---|---|---|
|
|
BiernackiBOSS | β ACCEPTED | January 15, 2026 |
|
|
MaffiaLawenda | π¨ INVITE SENT | -- |
|
|
StreetPredator | π¨ INVITE SENT | -- |
|
|
LadyKatrine | π IN QUEUE TO JOIN | -- |
|
|
SpeedBiTurbo | π IN QUEUE TO JOIN | -- |
Crew Battle Info
Start: January 15, 2026 07:40:46 UTC
End: January 22, 2026 07:40:46 UTC
Event Info
Rosewood Rally
This event is 4.3 km
Unlocks at Level 2
Powerups are β Not Allowed
The host has restricted this event to
Class
Next Rotation: 2026-01-17