Crew Info
Road Warriors Poland
RWP
Public (Everyone can join)Points: 187696
🌏 NFSWorld There is strength in the 🎮 Group-Poland
Created: August 21, 2024
Crew Battles
Ends In | Crews | Host | Event | Joined | Created | Ends |
---|---|---|---|---|---|---|
--:--:-- | Road Warriors Poland VS Jamaica Racing Team |
![]() ![]() |
10 / 10 | 2025-07-16 10:14:50 | 2025-07-23 10:14:50 |
Crew Members
18 / 20
Unlock more members slots by earning crew points!
- 6 members: 2400 crew points
- 8 members: 6900 crew points
- 10 members: 14100 crew points
- 12 members: 24600 crew points
- 14 members: 39000 crew points
- 16 members: 57900 crew points
- 18 members: 81900 crew points
- 20 members: 111600 crew points
Name | Points | Joined | Status |
---|---|---|---|
51631 | 2024-08-21 | Crew Leader | |
22120 | 2024-08-23 | Crew Member | |
28880 | 2024-08-25 | Crew Member | |
5451 | 2024-09-06 | Crew Member | |
3467 | 2024-09-06 | Crew Member | |
28637 | 2024-09-09 | Crew Member | |
9541 | 2024-09-23 | Crew Member | |
15049 | 2024-09-25 | Crew Member | |
1002 | 2024-10-01 | Crew Member | |
7846 | 2024-10-02 | Crew Member | |
838 | 2024-10-20 | Crew Member | |
2237 | 2024-10-22 | Crew Member | |
2265 | 2024-11-22 | Crew Member | |
182 | 2024-12-24 | Crew Member | |
1783 | 2025-01-13 | Crew Member | |
184 | 2025-03-29 | Crew Member | |
6583 | 2025-05-11 | Crew Member | |
0 | 2025-07-14 | Crew Member |
Crew Activity