| Driver | Status | Joined | |
|---|---|---|---|
|
|
08010223 | โ ACCEPTED | November 9, 2025 |
|
|
SalvatoreTV | โ ACCEPTED | November 5, 2025 |
|
|
XTHEDESTROERX3 | โ ACCEPTED | November 5, 2025 |
|
|
AIRO | ๐ PENDING | -- |
|
|
Arek13022 | ๐ PENDING | -- |
|
|
BMWM3GTR | ๐ PENDING | -- |
|
|
LIMD58 | ๐ PENDING | -- |
|
|
OverTallman | ๐ PENDING | -- |
|
|
RACERMAZO | ๐ PENDING | -- |
|
|
RED12 | ๐ PENDING | -- |
|
|
TAKU | ๐ PENDING | -- |
|
|
TEAMNFS | ๐ PENDING | -- |
|
|
Venturi400LM | ๐ PENDING | -- |
|
|
YOUSUF | ๐ PENDING | -- |
|
|
ZeOperator | ๐ PENDING | -- |
VS
Hosted by
XTHEDESTROERX3
XTHEDESTROERX3
| Driver | Status | Joined | |
|---|---|---|---|
|
|
notallowed | โ ACCEPTED | November 5, 2025 |
|
|
PAZIO95 | โ ACCEPTED | November 7, 2025 |
|
|
sinner | โ ACCEPTED | November 5, 2025 |
|
|
Cry | ๐ PENDING | -- |
|
|
pain | ๐ PENDING | -- |
Crew Battle Info
Start: November 5, 2025 12:31:32 UTC
End: November 12, 2025 12:31:32 UTC
Event Info
Kempton Time Trial [E]
This event is 2.8 mi
Unlocks at Level 2